SSWHL 2005-06 1st Half Schedule, Rev B | |||||||||
Game | Week | Date | Day | Time | Rink | Away | Home | Results | |
1 | 1 | 10-Sep-05 | Saturday | 5:40 PM | NESC 4 | Charles River (A2) | Assabet (A1) | Assabet* (1-0) | |
2 | 1 | 10-Sep-05 | Saturday | 6:50PM | NESC 4 | Cheetahs (B1) | Sirens (B9) | Cheetahs (3-1) | |
3 | 1 | 10-Sep-05 | Saturday | 8:00 PM | NESC 4 | RI Raptors (D7) | Nighthawks D (D3) | TIE (2-2) | |
4 | 1 | 10-Sep-05 | Saturday | 9:10 PM | NESC 4 | Storm Chasers (D8) | Raging Storm (D5) | Storm Chasers (2-0) | |
5 | 1 | 11-Sep-05 | Sunday | 7:50 PM | NESC 1 | Nighthawks B1 (B4) | Quincy (B7) | Quincy (5-0) | |
6 | 1 | 11-Sep-05 | Sunday | 9:00 PM | NESC 1 | Ice Sharks (C3) | Patriots (C6) | Ice Sharks (3-0) | |
7 | 1 | 11-Sep-05 | Sunday | 6:30 PM | NESC 3 | RI Panthers D (D6) | Nighthawks D (D3) | Nighthawks D (7-0) | |
8 | 1 | 11-Sep-05 | Sunday | 7:40 PM | NESC 3 | Stoneham (B10) | Cheetahs (B1) | Stoneham (8-3) | |
9 | 1 | 11-Sep-05 | Sunday | 8:50 PM | NESC 3 | Randolph (C8) | Fury (C2) | Randolph (4-0) | |
10 | 1 | 11-Sep-05 | Sunday | 5:40 PM | NESC 5 | Nighthawks A (A4) | Charles River (A2) | Nighthawks A (10-3) | |
11 | 1 | 11-Sep-05 | Sunday | 6:50 PM | NESC 5 | Nighthawks C (C5) | Lady Monarchs (C4) | Nighthawks C (9-1) | |
12 | 1 | 11-Sep-05 | Sunday | 8:00 PM | NESC 5 | RI Panthers C (C10) | Bears (C1) | RI Panthers C (4-0) | |
13 | 1 | 11-Sep-05 | Sunday | 9:10 PM | NESC 5 | Renegades (B8) | Nighthawks B2 (B5) | Nighthawks B2 (4-2) | |
14 | 2 | 17-Sep-05 | Saturday | 6:00 PM | NESC 4 | Nighthawks B1 (B4) | Lightning (B3) | Lightning (6-0) | |
15 | 2 | 17-Sep-05 | Saturday | 7:10 PM | NESC 4 | Needham (A3) | Charles River (A2) | Needham (10-2) | |
16 | 2 | 17-Sep-05 | Saturday | 8:20 PM | NESC 4 | Phantoms C (C7) | Lady Monarchs (C4) | Phantoms C (9-4) | |
17 | 2 | 17-Sep-05 | Saturday | 9:30 PM | NESC 4 | Black Ice (D1) | RI Panthers D (D6) | Black Ice (2-0) | |
18 | 2 | 18-Sep-05 | Sunday | 7:30 PM | NESC 1 | RI Raptors (D7) | Cougars (D2) | RI Raptors (2-0) | |
19 | 2 | 18-Sep-05 | Sunday | 8:40 PM | NESC 1 | Patriots (C6) | Phantoms C (C7) | Phantoms C (6-3) | |
20 | 2 | 18-Sep-05 | Sunday | 6:40 PM | NESC 3 | Nighthawks D (D3) | Phantoms D (D4) | Nighthawks D (9-1) | |
21 | 2 | 18-Sep-05 | Sunday | 7:50 PM | NESC 3 | Phantoms B (B6) | Fridays (B2) | Fridays (3-1) | |
22 | 2 | 18-Sep-05 | Sunday | 9:00 PM | NESC 3 | Stoneham (B10) | Nighthawks B2 (B5) | Stoneham (3-0) | |
23 | 2 | 18-Sep-05 | Sunday | 6:00 PM | NESC 5 | Instructional | N/A | ||
24 | 2 | 18-Sep-05 | Sunday | 7:10 PM | NESC 5 | Raging Storm (D5) | Black Ice (D1) | Black Ice (6-1) | |
25 | 2 | 18-Sep-05 | Sunday | 8:20 PM | NESC 5 | Nighthawks A (A4) | Assabet (A1) | Assabet (5-2) | |
26 | 2 | 18-Sep-05 | Sunday | 9:30 PM | NESC 5 | Bears (C1) | Storm (C11) | Bears (6-0) | |
27 | 2 | 18-Sep-05 | Sunday | 4:30 PM | Canton | Cheetahs (B1) | Renegades (B8) | Cheetahs (3-2) | |
28 | 2 | 18-Sep-05 | Sunday | 5:40 PM | Canton | Quincy (B7) | Sirens (B9) | Quincy (7-2) | |
29 | 2 | 18-Sep-05 | Sunday | 6:50 PM | Canton | Fury (C2) | Ravens (C9) | Ravens (2-0) | |
30 | 2 | 18-Sep-05 | Sunday | 8:00 PM | Canton | Ice Sharks (C3) | Randolph (C8) | Randolph (6-1) | |
31 | 2 | 18-Sep-05 | Sunday | 9:10 PM | Canton | Nighthawks C (C5) | RI Panthers C (C10) | Nighthawks C (2-0) | |
31.1 | 3 | 24-Sep-05 | Saturday | ||||||
32 | 3 | 25-Sep-05 | Sunday | 7:40 PM | NESC 1 | Nighthawks B2 (B5) | Phantoms B (B6) | Nighthawks B2 (4-1) | |
33 | 3 | 25-Sep-05 | Sunday | 8:50 PM | NESC 1 | Fury (C2) | Lady Monarchs (C4) | Fury (3-2) | |
34 | 3 | 25-Sep-05 | Sunday | 6:40 PM | NESC 3 | Fridays (B2) | Cheetahs (B1) | Cheetahs (4-3) | |
35 | 3 | 25-Sep-05 | Sunday | 7:50 PM | NESC 3 | Renegades (B8) | Nighthawks B1 (B4) | TIE (0-0) | |
36 | 3 | 25-Sep-05 | Sunday | 9:00 PM | NESC 3 | Cougars (D2) | Phantoms D (D4) | Cougars (5-1) | |
37 | 3 | 25-Sep-05 | Sunday | 5:40 PM | NESC 5 | Instructional | |||
38 | 3 | 25-Sep-05 | Sunday | 6:50 PM | NESC 5 | Ravens (C9) | Nighthawks C (C5) | Nighthawks C (4-2) | |
39 | 3 | 25-Sep-05 | Sunday | 8:00 PM | NESC 5 | Storm (C11) | Phantoms C (C7) | Phantoms C (5-1) | |
40 | 3 | 25-Sep-05 | Sunday | 9:10 PM | NESC 5 | Raging Storm (D5) | RI Raptors (D7) | RI Raptors (8-0) | |
41 | 3 | 25-Sep-05 | Sunday | 4:30 PM | Canton | Sirens (B9) | Stoneham (B10) | Stoneham (4-0) | |
42 | 3 | 25-Sep-05 | Sunday | 5:40 PM | Canton | Ice Sharks (C3) | RI Panthers C (C10) | RI Panthers C (1-0) | |
43 | 3 | 25-Sep-05 | Sunday | 6:50 PM | Canton | Black Ice (D1) | Storm Chasers (D8) | TIE (2-2) | |
44 | 3 | 25-Sep-05 | Sunday | 8:00 PM | Canton | Patriots (C6) | Randolph (C8) | Randolph (11-2) | |
45 | 3 | 25-Sep-05 | Sunday | 9:10 PM | Canton | Assabet (A1) | Needham (A3) | Needham (2-1) | |
46 | 4 | 01-Oct-05 | Saturday | 5:30 PM | NESC 4 | Fridays (B2) | Nighthawks B1 (B4) | ||
47 | 4 | 01-Oct-05 | Saturday | 6:40 PM | NESC 4 | Nighthawks A (A4) | Needham (A3) | Needham (7-6) | |
48 | 4 | 01-Oct-05 | Saturday | 7:50 PM | NESC 4 | Fury (C2) | Ice Sharks (C3) | Ice Sharks (5-2) | |
49 | 4 | 01-Oct-05 | Saturday | 9:00 PM | NESC 4 | RI Raptors (D7) | Phantoms D (D4) | RI Raptors (2-1) | |
50 | 4 | 02-Oct-05 | Sunday | 8:40 PM | NESC 1 | Instructional | |||
51 | 4 | 02-Oct-05 | Sunday | 6:40 PM | NESC 3 | Sirens (B9) | Phantoms B (B6) | Sirens (3-2) | |
52 | 4 | 02-Oct-05 | Sunday | 7:50 PM | NESC 3 | Cheetahs (B1) | Lightning (B3) | Lightning (5-1) | |
53 | 4 | 02-Oct-05 | Sunday | 9:00 PM | NESC 3 | Bears (C1) | Nighthawks C (C5) | Nighthawks C (3-0) | |
54 | 4 | 02-Oct-05 | Sunday | 6:00 PM | NESC 5 | Nighthawks D (D3) | Raging Storm (D5) | Nighthawks D (9-0) | |
55 | 4 | 02-Oct-05 | Sunday | 7:10 PM | NESC 5 | Cougars (D2) | Black Ice (D1) | Cougars (2-0) | |
56 | 4 | 02-Oct-05 | Sunday | 8:20 PM | NESC 5 | Assabet (A1) | Charles River (A2) | Assabet (9-1) | |
57 | 4 | 02-Oct-05 | Sunday | 9:30 PM | NESC 5 | Randolph (C8) | Phantoms C (C7) | Randolph (3-1) | |
58 | 4 | 02-Oct-05 | Sunday | 4:30 PM | Canton | RI Panthers D (D6) | Storm Chasers (D8) | RI Panthers D (3-1) | |
59 | 4 | 02-Oct-05 | Sunday | 5:40 PM | Canton | RI Panthers C (C10) | Storm (C11) | RI Panthers C (6-1) | |
60 | 4 | 02-Oct-05 | Sunday | 6:50 PM | Canton | Patriots (C6) | Ravens (C9) | TIE (2-2) | |
61 | 4 | 02-Oct-05 | Sunday | 8:00 PM | Canton | Nighthawks B2 (B5) | Quincy (B7) | Quincy (9-0) | |
62 | 4 | 02-Oct-05 | Sunday | 9:10 PM | Canton | Stoneham (B10) | Renegades (B8) | Renegades (2-1) | |
62.1 | 5 | 08-Oct-05 | Saturday | ||||||
63 | 5 | 09-Oct-05 | Sunday | 4:30 PM | Canton | Lady Monarchs (C4) | Randolph (C8) | Randolph (2-0) | |
64 | 5 | 09-Oct-05 | Sunday | 5:40 PM | Canton | Storm (C11) | Fury (C2) | Fury (3-2) | |
65 | 5 | 09-Oct-05 | Sunday | 6:50 PM | Canton | Renegades (B8) | Quincy (B7) | Quincy (4-3) | |
66 | 5 | 09-Oct-05 | Sunday | 8:00 PM | Canton | Lightning (B3) | Stoneham (B10) | TIE (4-4) | |
67 | 5 | 09-Oct-05 | Sunday | 9:10 PM | Canton | RI Raptors (D7) | Storm Chasers (D8) | RI Raptors (2-1) | |
67.1 | 5 | 09-Oct-05 | Sunday | ||||||
67.2 | 6 | 15-Oct-05 | Saturday | ||||||
68 | 6 | 16-Oct-05 | Sunday | 8:40 PM | NESC 1 | Instructional | |||
69 | 6 | 16-Oct-05 | Sunday | 6:40 PM | NESC 3 | Cheetahs (B1) | Phantoms B (B6) | Cheetahs (2-0) | |
70 | 6 | 16-Oct-05 | Sunday | 7:50 PM | NESC 3 | Nighthawks B2 (B5) | Nighthawks B1 (B4) | Nighthawks B1 (2-1) | |
71 | 6 | 16-Oct-05 | Sunday | 9:00 PM | NESC 3 | Phantoms D (D4) | Black Ice (D1) | Phantoms D (2-0) | |
72 | 6 | 16-Oct-05 | Sunday | 6:00 PM | NESC 5 | Charles River (A2) | Nighthawks A (A4) | Nighthawks A (7-1) | |
73 | 6 | 16-Oct-05 | Sunday | 7:10 PM | NESC 5 | Patriots (C6) | Nighthawks C (C5) | Nighthawks C (3-1) | |
74 | 6 | 16-Oct-05 | Sunday | 8:20 PM | NESC 5 | Ravens (C9) | Bears (C1) | TIE (1-1) | |
75 | 6 | 16-Oct-05 | Sunday | 9:30 PM | NESC 5 | Nighthawks D (D3) | Cougars (D2) | Nighthawks D (3-1) | |
76 | 6 | 16-Oct-05 | Sunday | 4:30 PM | Canton | Fridays (B2) | Sirens (B9) | Fridays (3-1) | |
77 | 6 | 16-Oct-05 | Sunday | 5:40 PM | Canton | Ice Sharks (C3) | Storm (C11) | Storm (3-1) | |
78 | 6 | 16-Oct-05 | Sunday | 6:50 PM | Canton | Phantoms C (C7) | RI Panthers C (C10) | RI Panthers C (4-3) | |
79 | 6 | 16-Oct-05 | Sunday | 8:00 PM | Canton | Needham (A3) | Assabet (A1) | Needham (4-0) | |
80 | 6 | 16-Oct-05 | Sunday | 9:10 PM | Canton | Raging Storm (D5) | RI Panthers D (D6) | RI Panthers D (2-0) | |
81 | 7 | 22-Oct-05 | Saturday | 5:50 PM | NESC 4 | Assabet (A1) | Nighthawks A (A4) | TIE (3-3) | |
82 | 7 | 22-Oct-05 | Saturday | 7:00 PM | NESC 4 | Stoneham (B10) | Phantoms B (B6) | Stoneham (5-2) | |
83 | 7 | 22-Oct-05 | Saturday | 8:10 PM | NESC 4 | Randolph (C8) | Nighthawks C (C5) | Randolph (4-1) | |
84 | 7 | 22-Oct-05 | Saturday | 9:20 PM | NESC 4 | Storm (C11) | Patriots (C6) | Patriots (4-1) | |
85 | 7 | 23-Oct-05 | Sunday | 9:00 PM | NESC 1 | Instructional | |||
86 | 7 | 23-Oct-05 | Sunday | 6:50 PM | NESC 3 | Nighthawks B1 (B4) | Cheetahs (B1) | Cheetahs (1-0) | |
87 | 7 | 23-Oct-05 | Sunday | 8:00 PM | NESC 3 | Ravens (C9) | Lady Monarchs (C4) | Lady Monarchs (2-0) | |
88 | 7 | 23-Oct-05 | Sunday | 9:10 PM | NESC 3 | Nighthawks D (D3) | Black Ice (D1) | Nighthawks D (5-0) | |
89 | 7 | 23-Oct-05 | Sunday | 7:00 PM | NESC 5 | Storm Chasers (D8) | Phantoms D (D4) | Storm Chasers (2-0) | |
90 | 7 | 23-Oct-05 | Sunday | 8:10 PM | NESC 5 | Phantoms C (C7) | Ice Sharks (C3) | Phantoms C (4-1) | |
91 | 7 | 23-Oct-05 | Sunday | 9:20 PM | NESC 5 | Raging Storm (D5) | Cougars (D2) | Cougars (5-0) | |
92 | 7 | 23-Oct-05 | Sunday | 4:30 PM | Canton | RI Panthers C (C10) | Fury (C2) | RI Panthers C (4-0) | |
93 | 7 | 23-Oct-05 | Sunday | 5:40 PM | Canton | Charles River (A2) | Needham (A3) | Needham (5-1) | |
94 | 7 | 23-Oct-05 | Sunday | 6:50 PM | Canton | Lightning (B3) | Quincy (B7) | Lightning (2-0) | |
95 | 7 | 23-Oct-05 | Sunday | 8:00 PM | Canton | Fridays (B2) | Renegades (B8) | Fridays (2-1) | |
96 | 7 | 23-Oct-05 | Sunday | 9:10 PM | Canton | RI Raptors (D7) | RI Panthers D (D6) | RI Raptors (2-1) | |
96.1 | 8 | 29-Oct-05 | Saturday | ||||||
97 | 8 | 30-Oct-05 | Sunday | 7:30 PM | NESC 1 | Needham (A3) | Nighthawks A (A4) | Needham (4-2) | |
98 | 8 | 30-Oct-05 | Sunday | 8:40 PM | NESC 1 | Charles River (A2) | Assabet (A1) | Assabet (8-2) | |
99 | 8 | 30-Oct-05 | Sunday | 7:50 PM | NESC 3 | Nighthawks B2 (B5) | Fridays (B2) | Fridays (2-1) | |
100 | 8 | 30-Oct-05 | Sunday | 9:00 PM | NESC 3 | Storm (C11) | Lady Monarchs (C4) | Lady Monarchs (2-1) | |
101 | 8 | 30-Oct-05 | Sunday | 4:10 PM | NESC 5 | Instructional | |||
102 | 8 | 30-Oct-05 | Sunday | 5:20 PM | NESC 5 | RI Panthers D (D6) | Phantoms D (D4) | RI Panthers D (2-0) | |
103 | 8 | 30-Oct-05 | Sunday | 6:30 PM | NESC 5 | Fury (C2) | Bears (C1) | Bears (8-1) | |
104 | 8 | 30-Oct-05 | Sunday | 7:40 PM | NESC 5 | Phantoms C (C7) | Nighthawks C (C5) | Nighthawks C (9-2) | |
105 | 8 | 30-Oct-05 | Sunday | 8:50 PM | NESC 5 | RI Panthers C (C10) | Patriots (C6) | TIE (2-2) | |
106 | 8 | 30-Oct-05 | Sunday | 4:30 PM | Canton | Cougars (D2) | Storm Chasers (D8) | Cougars (3-0) | |
107 | 8 | 30-Oct-05 | Sunday | 5:40 PM | Canton | Quincy (B7) | Stoneham (B10) | Quincy (3-2) | |
108 | 8 | 30-Oct-05 | Sunday | 6:50 PM | Canton | Sirens (B9) | Lightning (B3) | Lightning (8-0) | |
109 | 8 | 30-Oct-05 | Sunday | 8:00 PM | Canton | Phantoms B (B6) | Renegades (B8) | Renegades (9-2) | |
110 | 8 | 30-Oct-05 | Sunday | 9:10 PM | Canton | Ice Sharks (C3) | Ravens (C9) | Ravens (2-0) | |
111 | 9 | 05-Nov-05 | Saturday | 5:20 PM | NESC 4 | Instructional | |||
112 | 9 | 05-Nov-05 | Saturday | 6:30 PM | NESC 4 | RI Raptors (D7) | Black Ice (D1) | RI Raptors (3-0) | |
113 | 9 | 05-Nov-05 | Saturday | 7:40 PM | NESC 4 | Storm Chasers (D8) | Nighthawks D (D3) | Nighthawks D (8-0) | |
114 | 9 | 05-Nov-05 | Saturday | 8:50 PM | NESC 4 | Fury (C2) | Phantoms C (C7) | Phantoms C (9-1) | |
115 | 9 | 06-Nov-05 | Sunday | 8:00 PM | NESC 1 | Cheetahs (B1) | Nighthawks B2 (B5) | Cheetahs (7-3) | |
116 | 9 | 06-Nov-05 | Sunday | 9:10 PM | NESC 1 | Sirens (B9) | Nighthawks B1 (B4) | Nighthawks B1 (2-0) | |
117 | 9 | 06-Nov-05 | Sunday | 6:40 PM | NESC 3 | Randolph (C8) | Bears (C1) | Randolph (3-2) | |
118 | 9 | 06-Nov-05 | Sunday | 7:50 PM | NESC 3 | Nighthawks C (C5) | Ice Sharks (C3) | Nighthawks C (6-2) | |
119 | 9 | 06-Nov-05 | Sunday | 9:00 PM | NESC 3 | Nighthawks A (A4) | Charles River (A2) | Nighthawks A (10-1) | |
120 | 9 | 06-Nov-05 | Sunday | 8:10 PM | NESC 5 | Phantoms D (D4) | Raging Storm (D5) | Phantoms D (3-1) | |
121 | 9 | 06-Nov-05 | Sunday | 9:20 PM | NESC 5 | Phantoms B (B6) | Quincy (B7) | Quincy (8-1) | |
122 | 9 | 06-Nov-05 | Sunday | 4:30 PM | Canton | Ravens (C9) | Storm (C11) | Ravens (1-0) | |
123 | 9 | 06-Nov-05 | Sunday | 5:40 PM | Canton | Cougars (D2) | Black Ice(D1) | TIE (1-1) | |
124 | 9 | 06-Nov-05 | Sunday | 6:50 PM | Canton | Renegades (B8) | Lightning (B3) | Lightning (6-1) | |
125 | 9 | 06-Nov-05 | Sunday | 8:00 PM | Canton | Patriots (C6) | Fury (C2) | TIE (1-1) | |
126 | 9 | 06-Nov-05 | Sunday | 9:10 PM | Canton | Fridays (B2) | Stoneham (B10) | Fridays (6-3) | |
127 | 10 | 12-Nov-05 | Saturday | 5:30 PM | NESC 4 | Instructional | |||
128 | 10 | 12-Nov-05 | Saturday | 6:40 PM | NESC 4 | Lightning (B3) | Nighthawks B2 (B5) | Lightning (7-0) | |
129 | 10 | 12-Nov-05 | Saturday | 7:50 PM | NESC 4 | Renegades (B8) | Sirens (B9) | Renegades (2-0) | |
130 | 10 | 12-Nov-05 | Saturday | 9:00 PM | NESC 4 | Randolph (C8) | RI Panthers C (C10) | Randolph (4-0) | |
131 | 10 | 13-Nov-05 | Sunday | 8:00 PM | NESC 1 | Bears (C1) | Patriots (C6) | TIE (2-2) | |
132 | 10 | 13-Nov-05 | Sunday | 9:10 PM | NESC 1 | Quincy (B7) | Cheetahs (B1) | TIE (4-4) | |
133 | 10 | 13-Nov-05 | Sunday | 6:40 PM | NESC 3 | Lady Monarchs (C4) | Ice Sharks (C3) | Ice Sharks (4-1) | |
134 | 10 | 13-Nov-05 | Sunday | 7:50 PM | NESC 3 | Ravens (C9) | Phantoms C (C7) | Ravens (1-0) | |
135 | 10 | 13-Nov-05 | Sunday | 9:00 PM | NESC 3 | Phantoms D (D4) | Nighthawks D (D3) | Nighthawks D (6-0) | |
136 | 10 | 13-Nov-05 | Sunday | 8:10 PM | NESC 5 | Black Ice (D1) | Raging Storm (D5) | Black Ice (3-0) | |
137 | 10 | 13-Nov-05 | Sunday | 9:20 PM | NESC 5 | Nighthawks B1 (B4) | Phantoms B (B6) | Nighthawks B1 (2-1) | |
138 | 10 | 13-Nov-05 | Sunday | 4:30 PM | Canton | Fridays (B2) | Lightning (B3) | Lightning (3-2) | |
139 | 10 | 13-Nov-05 | Sunday | 5:40 PM | Canton | Needham (A3) | Assabet (A1) | TIE (6-6) | |
140 | 10 | 13-Nov-05 | Sunday | 6:50 PM | Canton | Nighthawks C (C5) | Storm (C11) | Nighthawks C (7-1) | |
141 | 10 | 13-Nov-05 | Sunday | 8:00 PM | Canton | Cougars (D2) | RI Raptors (D7) | Cougars (5-0) | |
142 | 10 | 13-Nov-05 | Sunday | 9:10 PM | Canton | Storm Chasers (D8) | RI Panthers D (D6) | RI Panthers D (3-0) | |
143 | 11 | 19-Nov-05 | Saturday | 5:30 PM | NESC 4 | Bears (C1) | Ice Sharks (C3) | Bears (5-0) | |
144 | 11 | 19-Nov-05 | Saturday | 6:40 PM | NESC 4 | Phantoms D (D4) | Cougars (D2) | Cougars (6-1) | |
145 | 11 | 19-Nov-05 | Saturday | 7:50 PM | NESC 4 | Renegades (B8) | Cheetahs (B1) | Renegades (6-0) | |
146 | 11 | 19-Nov-05 | Saturday | 9:00 PM | NESC 4 | Quincy (B7) | Fridays (B2) | TIE (2-2) | |
147 | 11 | 20-Nov-05 | Sunday | 8:40 PM | NESC 1 | Instructional | |||
148 | 11 | 20-Nov-05 | Sunday | 6:40 PM | NESC 3 | RI Panthers D (D6) | Black Ice (D1) | TIE (1-1) | |
149 | 11 | 20-Nov-05 | Sunday | 7:50 PM | NESC 3 | Sirens (B9) | Nighthawks B2 (B5) | TIE (2-2) | |
150 | 11 | 20-Nov-05 | Sunday | 9:00 PM | NESC 3 | Nighthawks A (A4) | Assabet (A1) | Nighthawks A (7-0) | |
151 | 11 | 20-Nov-05 | Sunday | 5:50 PM | NESC 5 | Bears (C1) | Phantoms C (C7) | Phantoms C (3-1) | |
152 | 11 | 20-Nov-05 | Sunday | 7:00 PM | NESC 5 | Lady Monarchs (C4) | Patriots (C6) | Patriots (6-3) | |
153 | 11 | 20-Nov-05 | Sunday | 8:10 PM | NESC 5 | Stoneham (B10) | Nighthawks B1 (B4) | Stoneham (6-0) | |
154 | 11 | 20-Nov-05 | Sunday | 9:20 PM | NESC 5 | Lightning (B3) | Phantoms B (B6) | Lightning (9-1) | |
155 | 11 | 20-Nov-05 | Sunday | 4:30 PM | Canton/td> | Nighthawks D (D3) | RI Raptors (D7) | Nighthawks D (2-1) | |
156 | 11 | 20-Nov-05 | Sunday | 5:40 PM | Canton | Storm (C11) | Randolph (C8) | Randolph (8-0) | |
157 | 11 | 20-Nov-05 | Sunday | 6:50 PM | Canton | Ravens (C9) | RI Panthers C (C10) | RI Panthers C (1-0) | |
158 | 11 | 20-Nov-05 | Sunday | 8:00 PM | Canton | Nighthawks C (C5) | Fury (C2) | Nighthawks C (6-0) | |
159 | 11 | 20-Nov-05 | Sunday | 9:10 PM | Canton | Needham (A3) | Charles River (A2) | Needham (8-3) | |
159.1 | 12 | 26-Nov-05 | Saturday | ||||||
160 | 12 | 27-Nov-05 | Sunday | 0.8125 | NESC 1 | Lady Monarchs (C4) | Bears (C1) | Bears (3-1) | |
161 | 12 | 27-Nov-05 | Sunday | 8:40 PM | NESC 1 | Phantoms B (B6) | Cheetahs (B1) | Cheetahs (4-2) | |
162 | 12 | 27-Nov-05 | Sunday | 7:50 PM | NESC 3 | Cougars (D2) | Nighthawks D (D3) | Cougars (2-0) | |
163 | 12 | 27-Nov-05 | Sunday | 9:00 PM | NESC 3 | Sirens (B9) | Fridays (B2) | Fridays (8-1) | |
164 | 12 | 27-Nov-05 | Sunday | 7:50 PM | NESC 5 | Nighthawks A (A4) | Needham (A3) | Nighthawks A (11-6) | |
165 | 12 | 27-Nov-05 | Sunday | 9:00 PM | NESC 5 | Lightning (B3) | Nighthawks B1 (B4) | Lightning (6-0) | |
166 | 12 | 27-Nov-05 | Sunday | 4:30 PM | Canton | Raging Storm (D5) | Storm Chasers (D8) | Storm Chasers (3-1) | |
167 | 12 | 27-Nov-05 | Sunday | 5:40 PM | Canton | Black Ice (D1) | RI Raptors (D7) | RI Raptors (6-0) | |
168 | 12 | 27-Nov-05 | Sunday | 6:50 PM | Canton | Quincy (B7) | Renegades (B8) | Quincy (4-0) | |
169 | 12 | 27-Nov-05 | Sunday | 8:00 PM | Canton | Nighthawks B2 (B5) | Stoneham (B10) | Stoneham (10-1) | |
170 | 12 | 27-Nov-05 | Sunday | 9:10 PM | Canton | Randolph (C8) | Ravens (C9) | Randolph (2-0) | |
171 | 13 | 03-Dec-05 | Saturday | 7:00 PM | NESC 4 | RI Panthers D (D6) | Raging Storm (D5) | RI Panthers D (6-0) | |
172 | 13 | 03-Dec-05 | Saturday | 8:10 PM | NESC 4 | Nighthawks C (C5) | Ravens (C9) | Nighthawks C (4-0) | |
173 | 13 | 04-Dec-05 | Sunday | 8:40 PM | NESC 1 | Instructional | |||
174 | 13 | 04-Dec-05 | Sunday | 6:30 PM | NESC 3 | Storm (C11) | Bears (C1) | Bears (3-2) | |
175 | 13 | 04-Dec-05 | Sunday | 7:40 PM | NESC 3 | Charles River (A2) | Nighthawks A (A4) | Nighthawks A (9-0) | |
176 | 13 | 04-Dec-05 | Sunday | 8:50 PM | NESC 3 | RI Panthers C (C10) | Lady Monarchs (C4) | RI Panthers C (4-2) | |
177 | 13 | 04-Dec-05 | Sunday | 5:50 PM | NESC 5 | Nighthawks B1 (B4) | Fridays (B2) | Fridays (4-0) | |
178 | 13 | 04-Dec-05 | Sunday | 7:00 PM | NESC 5 | Phantoms B (B6) | Nighthawks B2 (B5) | TIE (4-4) | |
179 | 13 | 04-Dec-05 | Sunday | 8:10 PM | NESC 5 | RI Panthers D (D6) | Cougars (D2) | Cougars (2-0) | |
180 | 13 | 04-Dec-05 | Sunday | 9:20 PM | NESC 5 | Phantoms C (C7) | Patriots (C6) | Phantoms C (5-2) | |
181 | 13 | 04-Dec-05 | Sunday | 4:30 PM | Canton | Phantoms D (D4) | Storm Chasers (D8) | Phantoms D (1-0) | |
182 | 13 | 04-Dec-05 | Sunday | 5:40 PM | Canton | Stoneham (B10) | Lightning (B3) | Lightning (7-2) | |
183 | 13 | 04-Dec-05 | Sunday | 6:50 PM | Canton | Sirens (B9) | Quincy (B7) | Quincy (6-0) | |
184 | 13 | 04-Dec-05 | Sunday | 8:00 PM | Canton | Assabet (A1) | Needham (A3) | Needham (3-1) | |
185 | 13 | 04-Dec-05 | Sunday | 9:10 PM | Canton | Ice Sharks (C3) | Fury (C2) | Ice Sharks (5-0) | |
186 | 14 | 10-Dec-05 | Saturday | 5:30 PM | NESC 4 | Bears (C1) | RI Panthers C (C10) | Bears (5-1) | |
187 | 14 | 10-Dec-05 | Saturday | 6:40 PM | NESC 4 | Ravens (C9) | Patriots (C6) | TIE (4-4) | |
188 | 14 | 10-Dec-05 | Saturday | 7:50 PM | NESC 4 | Phantoms C (C7) | Storm (C11) | Phantoms C (9-0) | |
189 | 14 | 10-Dec-05 | Saturday | 9:00 PM | NESC 4 | Phantoms B (B6) | Stoneham (B10) | Stoneham (15-2) | |
190 | 14 | 11-Dec-05 | Sunday | 8:10 PM | NESC 1 | Assabet (A1) | Nighthawks A (A4) | Nighthawks A (6-2) | |
191 | 14 | 11-Dec-05 | Sunday | 9:20 PM | NESC 1 | Cheetahs (B1) | Fridays (B2) | Fridays (9-1) | |
192 | 14 | 11-Dec-05 | Sunday | 7:10 PM | NESC 3 | Cougars (D2) | Raging Storm (D5) | Cougars (6-0) | |
193 | 14 | 11-Dec-05 | Sunday | 8:20 PM | NESC 3 | Nighthawks B1 (B4) | Renegades (B8) | Nighthawks B1 (1-0) | |
194 | 14 | 11-Dec-05 | Sunday | 9:30 PM | NESC 3 | Storm Chasers (D8) | Black Ice (D1) | Black Ice (2-0) | |
195 | 14 | 11-Dec-05 | Sunday | 5:50 PM | NESC 5 | Instructional | |||
196 | 14 | 11-Dec-05 | Sunday | 7:00 PM | NESC 5 | Ice Sharks (C3) | Patriots (C6) | Patriots (3-2) | |
197 | 14 | 11-Dec-05 | Sunday | 8:10 PM | NESC 5 | Lady Monarchs (C4) | Nighthawks C (C5) | Lady Monarchs (7-4) | |
198 | 14 | 11-Dec-05 | Sunday | 9:20 PM | NESC 5/td> | Quincy (B7) | Nighthawks B2 (B5) | Quincy (8-3) | |
199 | 14 | 11-Dec-05 | Sunday | 4:30 PM | Canton | Fury (C2) | Randolph (C8) | Randolph (6-2) | |
200 | 14 | 11-Dec-05 | Sunday | 5:40 PM | Canton | Phantoms D (D4) | RI Raptors (D7) | RI Raptors (2-1) | |
201 | 14 | 11-Dec-05 | Sunday | 6:50 PM | Canton | Nighthawks D (D3) | RI Panthers D (D6) | Nighthawks D (10-0) | |
