Archived Team Stats (2002-Present)
Click on headings to sort
Pts/GP = Points per games played; etc.
Season | Div | Team | Pts | GP | W | L | T | GF | GA | +/- | #Pen | #Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | A | Bears | 34 | 25 | 13 | 4 | 8 | 105 | 67 | 38 | 16 | 0.6 | 4.2 | 2.7 | 1.4 |
2023-24 | A | Unicorns 2.0 | 28 | 25 | 12 | 9 | 4 | 78 | 69 | 9 | 9 | 0.4 | 3.1 | 2.8 | 1.1 |
2023-24 | A | Ice Sharks A | 23 | 24 | 9 | 9 | 5 | 58 | 59 | -1 | 26 | 1.1 | 2.4 | 2.5 | 1 |
2023-24 | A | Boston Beauties | 21 | 19 | 9 | 6 | 3 | 51 | 39 | 12 | 11 | 0.6 | 2.7 | 2.1 | 1.1 |
2023-24 | A | Renegades | 16 | 22 | 5 | 10 | 6 | 57 | 76 | -19 | 15 | 0.7 | 2.6 | 3.5 | 0.7 |
2023-24 | A | Nighthawks A | 14 | 21 | 5 | 11 | 4 | 58 | 88 | -30 | 17 | 0.8 | 2.8 | 4.2 | 0.7 |
2023-24 | B | Icetronauts | 32 | 23 | 15 | 5 | 2 | 64 | 35 | 29 | 11 | 0.5 | 2.8 | 1.5 | 1.4 |
2023-24 | B | Baystate Raptors | 30 | 24 | 14 | 8 | 2 | 99 | 54 | 45 | 16 | 0.7 | 4.1 | 2.3 | 1.3 |
2023-24 | B | Shamrocks | 28 | 22 | 13 | 6 | 2 | 66 | 40 | 26 | 27 | 1.2 | 3 | 1.8 | 1.3 |
2023-24 | B | ECW B | 22 | 23 | 10 | 11 | 2 | 63 | 74 | -11 | 13 | 0.6 | 2.7 | 3.2 | 1 |
2023-24 | B | Limes | 15 | 22 | 7 | 14 | 1 | 55 | 68 | -13 | 18 | 0.8 | 2.5 | 3.1 | 0.7 |
2023-24 | B | Stormchasers B | 15 | 22 | 7 | 14 | 1 | 56 | 90 | -34 | 15 | 0.7 | 2.5 | 4.1 | 0.7 |
2023-24 | C | Chaos | 31 | 22 | 14 | 5 | 3 | 89 | 45 | 44 | 14 | 0.6 | 4 | 2 | 1.4 |
2023-24 | C | Ice Foxes | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 | 0.5 | 2.2 | 1.1 | 1.4 |
2023-24 | C | Crush | 28 | 22 | 12 | 5 | 4 | 63 | 48 | 15 | 12 | 0.5 | 2.9 | 2.2 | 1.3 |
2023-24 | C | Ice Sharks C | 27 | 22 | 12 | 7 | 3 | 64 | 33 | 31 | 13 | 0.6 | 2.9 | 1.5 | 1.2 |
2023-24 | C | Worcester Sirens | 27 | 22 | 12 | 7 | 3 | 72 | 63 | 9 | 16 | 0.7 | 3.3 | 2.9 | 1.2 |
2023-24 | C | TBA | 24 | 24 | 9 | 9 | 6 | 58 | 61 | -3 | 20 | 0.8 | 2.4 | 2.5 | 1 |
2023-24 | C | Ravens | 23 | 22 | 10 | 9 | 3 | 62 | 52 | 10 | 9 | 0.4 | 2.8 | 2.4 | 1 |
2023-24 | C | Nighthawks Blue | 22 | 20 | 8 | 6 | 6 | 49 | 39 | 10 | 11 | 0.6 | 2.5 | 2 | 1.1 |
2023-24 | C | Phantoms | 20 | 22 | 8 | 10 | 4 | 44 | 46 | -2 | 10 | 0.5 | 2 | 2.1 | 0.9 |
2023-24 | C | Quincy | 20 | 22 | 8 | 10 | 4 | 67 | 75 | -8 | 14 | 0.6 | 3 | 3.4 | 0.9 |
2023-24 | C | ECW C | 19 | 22 | 7 | 10 | 5 | 41 | 40 | 1 | 7 | 0.3 | 1.9 | 1.8 | 0.9 |
2023-24 | C | RI Raptors | 18 | 20 | 7 | 9 | 4 | 45 | 54 | -9 | 6 | 0.3 | 2.3 | 2.7 | 0.9 |
2023-24 | C | Randolph | 17 | 20 | 7 | 10 | 3 | 32 | 58 | -26 | 7 | 0.4 | 1.6 | 2.9 | 0.9 |
2023-24 | C | Pirates | 16 | 22 | 6 | 12 | 4 | 36 | 55 | -19 | 6 | 0.3 | 1.6 | 2.5 | 0.7 |
2023-24 | C | Sting | 16 | 21 | 7 | 11 | 2 | 40 | 54 | -14 | 11 | 0.5 | 1.9 | 2.6 | 0.8 |
2023-24 | C | Radioactive | 14 | 15 | 6 | 7 | 2 | 34 | 58 | -24 | 9 | 0.6 | 2.3 | 3.9 | 0.9 |
2023-24 | C | Storm 1 | 13 | 22 | 4 | 12 | 5 | 36 | 63 | -27 | 13 | 0.6 | 1.6 | 2.9 | 0.6 |
2023-24 | C | Northern Lights | 3 | 22 | 1 | 20 | 1 | 23 | 88 | -65 | 13 | 0.6 | 1 | 4 | 0.1 |
2023-24 | C/D | Eagles | 41 | 22 | 19 | 0 | 3 | 101 | 34 | 67 | 12 | 0.5 | 4.6 | 1.5 | 1.9 |
2023-24 | C/D | Breakers | 24 | 24 | 11 | 10 | 2 | 55 | 45 | 10 | 13 | 0.5 | 2.3 | 1.9 | 1 |
2023-24 | C/D | Hell's Belles | 23 | 22 | 11 | 10 | 1 | 52 | 53 | -1 | 11 | 0.5 | 2.4 | 2.4 | 1 |
2023-24 | C/D | Black Widows | 22 | 22 | 9 | 9 | 4 | 41 | 47 | -6 | 8 | 0.4 | 1.9 | 2.1 | 1 |
2023-24 | C/D | RI Panthers | 21 | 22 | 9 | 9 | 3 | 70 | 63 | 7 | 18 | 0.8 | 3.2 | 2.9 | 1 |
2023-24 | C/D | Arctic Foxes | 12 | 22 | 4 | 14 | 4 | 46 | 76 | -30 | 17 | 0.8 | 2.1 | 3.5 | 0.5 |
2023-24 | C/D | Killer Bunnies | 3 | 10 | 1 | 8 | 1 | 17 | 46 | -29 | 7 | 0.7 | 1.7 | 4.6 | 0.3 |
2023-24 | D | Bulldogs | 34 | 22 | 15 | 3 | 4 | 96 | 48 | 48 | 18 | 0.8 | 4.4 | 2.2 | 1.5 |
2023-24 | D | Goal Diggers | 27 | 24 | 11 | 8 | 5 | 58 | 40 | 18 | 13 | 0.5 | 2.4 | 1.7 | 1.1 |
2023-24 | D | Mid Ice Crisis | 23 | 24 | 8 | 9 | 7 | 46 | 59 | -13 | 10 | 0.4 | 1.9 | 2.5 | 1 |
2023-24 | D | Stormchasers D | 22 | 20 | 9 | 7 | 4 | 58 | 50 | 8 | 2 | 0.1 | 2.9 | 2.5 | 1.1 |
2023-24 | D | Mass Hysteria | 18 | 24 | 7 | 13 | 4 | 44 | 62 | -18 | 2 | 0.1 | 1.8 | 2.6 | 0.8 |
2023-24 | D | Outlaws | 8 | 22 | 2 | 16 | 4 | 18 | 78 | -60 | 8 | 0.4 | 0.8 | 3.5 | 0.4 |
2022-23 | A | Unicorns 2.0 | 35 | 21 | 17 | 3 | 1 | 101 | 53 | 48 | 16 | 0.8 | 4.8 | 2.5 | 1.7 |
2022-23 | A | Bears | 24 | 25 | 10 | 11 | 4 | 74 | 72 | 2 | 16 | 0.6 | 3 | 2.9 | 1 |
2022-23 | A | Boston Beauties | 23 | 21 | 10 | 8 | 3 | 74 | 69 | 5 | 22 | 1 | 3.5 | 3.3 | 1.1 |
2022-23 | A | Nighthawks A | 22 | 22 | 9 | 9 | 4 | 71 | 78 | -7 | 17 | 0.8 | 3.2 | 3.5 | 1 |
2022-23 | A | Ice Sharks A | 20 | 24 | 9 | 13 | 2 | 66 | 67 | -1 | 15 | 0.6 | 2.8 | 2.8 | 0.8 |
2022-23 | A | Renegades | 14 | 23 | 6 | 15 | 2 | 59 | 99 | -40 | 20 | 0.9 | 2.6 | 4.3 | 0.6 |
2022-23 | B | Icetronauts | 35 | 23 | 17 | 5 | 1 | 90 | 50 | 40 | 18 | 0.8 | 3.9 | 2.2 | 1.5 |
2022-23 | B | Shamrocks | 30 | 23 | 14 | 7 | 2 | 76 | 41 | 35 | 43 | 1.9 | 3.3 | 1.8 | 1.3 |
2022-23 | B | Baystate Raptors | 28 | 23 | 14 | 9 | 0 | 83 | 68 | 15 | 20 | 0.9 | 3.6 | 3 | 1.2 |
2022-23 | B | ECW B | 28 | 23 | 14 | 9 | 0 | 89 | 65 | 24 | 16 | 0.7 | 3.9 | 2.8 | 1.2 |
2022-23 | B | Stormchasers B | 22 | 25 | 9 | 12 | 4 | 74 | 78 | -4 | 21 | 0.8 | 3 | 3.1 | 0.9 |
2022-23 | B | At Large B Team | 11 | 22 | 4 | 15 | 3 | 45 | 79 | -34 | 16 | 0.7 | 2 | 3.6 | 0.5 |
2022-23 | C | Chaos | 35 | 23 | 17 | 5 | 1 | 82 | 51 | 31 | 10 | 0.4 | 3.6 | 2.2 | 1.5 |
2022-23 | C | Sting | 32 | 23 | 15 | 6 | 2 | 67 | 45 | 22 | 12 | 0.5 | 2.9 | 2 | 1.4 |
2022-23 | C | Ice Sharks C | 31 | 23 | 15 | 7 | 1 | 80 | 52 | 28 | 17 | 0.7 | 3.5 | 2.3 | 1.3 |
2022-23 | C | Nighthawks Blue | 28 | 22 | 12 | 6 | 4 | 70 | 41 | 29 | 9 | 0.4 | 3.2 | 1.9 | 1.3 |
2022-23 | C | Ravens | 26 | 23 | 13 | 10 | 0 | 69 | 57 | 12 | 12 | 0.5 | 3 | 2.5 | 1.1 |
2022-23 | C | At Large C Team | 25 | 23 | 12 | 10 | 1 | 83 | 64 | 19 | 10 | 0.4 | 3.6 | 2.8 | 1.1 |
2022-23 | C | Crush | 25 | 23 | 10 | 8 | 5 | 70 | 61 | 9 | 19 | 0.8 | 3 | 2.7 | 1.1 |
2022-23 | C | ECW C | 25 | 24 | 10 | 9 | 5 | 48 | 45 | 3 | 16 | 0.7 | 2 | 1.9 | 1 |
2022-23 | C | Phantoms | 23 | 21 | 9 | 7 | 5 | 59 | 39 | 20 | 11 | 0.5 | 2.8 | 1.9 | 1.1 |
2022-23 | C | TBA | 22 | 25 | 10 | 13 | 2 | 71 | 77 | -6 | 15 | 0.6 | 2.8 | 3.1 | 0.9 |
2022-23 | C | Worcester Sirens | 21 | 24 | 10 | 13 | 1 | 59 | 58 | 1 | 18 | 0.8 | 2.5 | 2.4 | 0.9 |
2022-23 | C | Randolph | 20 | 21 | 8 | 9 | 4 | 31 | 40 | -9 | 5 | 0.2 | 1.5 | 1.9 | 1 |
2022-23 | C | Storm 1 | 19 | 23 | 8 | 12 | 3 | 52 | 73 | -21 | 8 | 0.3 | 2.3 | 3.2 | 0.8 |
2022-23 | C | RI Raptors | 13 | 21 | 5 | 13 | 3 | 44 | 72 | -28 | 13 | 0.6 | 2.1 | 3.4 | 0.6 |
2022-23 | C | Noreasters | 11 | 23 | 3 | 15 | 5 | 37 | 84 | -47 | 18 | 0.8 | 1.6 | 3.7 | 0.5 |
2022-23 | C | Quincy | 10 | 22 | 5 | 17 | 0 | 31 | 100 | -69 | 15 | 0.7 | 1.4 | 4.5 | 0.5 |
2022-23 | C | Pirates | 9 | 21 | 3 | 15 | 3 | 40 | 83 | -43 | 4 | 0.2 | 1.9 | 4 | 0.4 |
2022-23 | C/D | Arctic Foxes | 41 | 23 | 19 | 1 | 3 | 71 | 32 | 39 | 9 | 0.4 | 3.1 | 1.4 | 1.8 |
2022-23 | C/D | Breakers | 27 | 24 | 13 | 10 | 1 | 51 | 37 | 14 | 8 | 0.3 | 2.1 | 1.5 | 1.1 |
2022-23 | C/D | RI Panthers | 21 | 23 | 9 | 11 | 3 | 61 | 66 | -5 | 12 | 0.5 | 2.7 | 2.9 | 0.9 |
2022-23 | C/D | Hell's Belles | 19 | 25 | 8 | 14 | 3 | 40 | 64 | -24 | 12 | 0.5 | 1.6 | 2.6 | 0.8 |
2022-23 | C/D | Eagles | 16 | 23 | 6 | 13 | 4 | 32 | 51 | -19 | 14 | 0.6 | 1.4 | 2.2 | 0.7 |
2022-23 | D | Bulldogs | 27 | 23 | 12 | 8 | 3 | 65 | 54 | 11 | 8 | 0.3 | 2.8 | 2.3 | 1.2 |
2022-23 | D | Goal Diggers | 27 | 25 | 10 | 8 | 7 | 51 | 37 | 14 | 9 | 0.4 | 2 | 1.5 | 1.1 |
2022-23 | D | Stormchasers D | 22 | 23 | 8 | 9 | 6 | 44 | 45 | -1 | 4 | 0.2 | 1.9 | 2 | 1 |
2022-23 | D | Mass Hysteria | 20 | 23 | 6 | 9 | 8 | 41 | 51 | -10 | 5 | 0.2 | 1.8 | 2.2 | 0.9 |
2022-23 | D | Mid Ice Crisis | 17 | 23 | 7 | 13 | 3 | 31 | 57 | -26 | 12 | 0.5 | 1.3 | 2.5 | 0.7 |
2022-23 | D | Outlaws | 14 | 23 | 4 | 13 | 6 | 12 | 39 | -27 | 6 | 0.3 | 0.5 | 1.7 | 0.6 |
2021-22 | A | Bears | 33 | 24 | 14 | 5 | 5 | 94 | 55 | 39 | 16 | 0.7 | 3.9 | 2.3 | 1.4 |
2021-22 | A | Renegades | 32 | 24 | 15 | 7 | 2 | 90 | 80 | 10 | 17 | 0.7 | 3.8 | 3.3 | 1.3 |
2021-22 | A | Boston Beauties | 25 | 22 | 12 | 9 | 1 | 83 | 64 | 19 | 14 | 0.6 | 3.8 | 2.9 | 1.1 |
2021-22 | A | Unicorns 2.0 | 21 | 24 | 9 | 12 | 3 | 107 | 116 | -9 | 6 | 0.3 | 4.5 | 4.8 | 0.9 |
2021-22 | A | Nighthawks A | 20 | 22 | 9 | 11 | 2 | 76 | 93 | -17 | 11 | 0.5 | 3.5 | 4.2 | 0.9 |
2021-22 | A | Ice Sharks A | 12 | 24 | 5 | 17 | 2 | 44 | 78 | -34 | 20 | 0.8 | 1.8 | 3.3 | 0.5 |
2021-22 | B | Icetronauts | 40 | 24 | 20 | 4 | 0 | 95 | 41 | 54 | 22 | 0.9 | 4 | 1.7 | 1.7 |
2021-22 | B | Stormchasers B | 29 | 26 | 14 | 11 | 1 | 88 | 80 | 8 | 18 | 0.7 | 3.4 | 3.1 | 1.1 |
2021-22 | B | Shamrocks | 28 | 25 | 13 | 10 | 2 | 60 | 52 | 8 | 28 | 1.1 | 2.4 | 2.1 | 1.1 |
2021-22 | B | Happy Cows | 27 | 22 | 12 | 7 | 3 | 80 | 57 | 23 | 11 | 0.5 | 3.6 | 2.6 | 1.2 |
2021-22 | B | ECW B | 23 | 24 | 10 | 11 | 3 | 67 | 71 | -4 | 16 | 0.7 | 2.8 | 3 | 1 |
2021-22 | B | Mass Chaos | 13 | 24 | 4 | 15 | 5 | 37 | 65 | -28 | 17 | 0.7 | 1.5 | 2.7 | 0.5 |
2021-22 | B | Quincy | 7 | 26 | 1 | 20 | 5 | 38 | 103 | -65 | 27 | 1 | 1.5 | 4 | 0.3 |
2021-22 | C | Phantoms | 38 | 24 | 17 | 3 | 4 | 60 | 31 | 29 | 16 | 0.7 | 2.5 | 1.3 | 1.6 |
2021-22 | C | Ice Sharks C | 35 | 24 | 16 | 5 | 3 | 88 | 49 | 39 | 18 | 0.8 | 3.7 | 2 | 1.5 |
2021-22 | C | Randolph | 35 | 22 | 17 | 4 | 1 | 71 | 37 | 34 | 6 | 0.3 | 3.2 | 1.7 | 1.6 |
2021-22 | C | Worcester Sirens | 34 | 22 | 15 | 3 | 4 | 84 | 42 | 42 | 24 | 1.1 | 3.8 | 1.9 | 1.5 |
2021-22 | C | ECW C | 32 | 26 | 14 | 8 | 4 | 61 | 44 | 17 | 12 | 0.5 | 2.3 | 1.7 | 1.2 |
2021-22 | C | Crush | 27 | 24 | 11 | 8 | 5 | 81 | 62 | 19 | 19 | 0.8 | 3.4 | 2.6 | 1.1 |
2021-22 | C | Ravens | 27 | 26 | 12 | 11 | 3 | 90 | 75 | 15 | 18 | 0.7 | 3.5 | 2.9 | 1 |
2021-22 | C | Chaos\\ | 25 | 25 | 11 | 11 | 3 | 72 | 63 | 9 | 19 | 0.8 | 2.9 | 2.5 | 1 |
2021-22 | C | Sting | 25 | 24 | 10 | 9 | 5 | 64 | 56 | 8 | 9 | 0.4 | 2.7 | 2.3 | 1 |
2021-22 | C | Nighthawks Blue | 22 | 22 | 9 | 9 | 4 | 77 | 62 | 15 | 16 | 0.7 | 3.5 | 2.8 | 1 |
2021-22 | C | Noreasters | 16 | 24 | 7 | 15 | 2 | 67 | 99 | -32 | 35 | 1.5 | 2.8 | 4.1 | 0.7 |
2021-22 | C | RI Raptors | 16 | 22 | 8 | 14 | 0 | 51 | 90 | -39 | 14 | 0.6 | 2.3 | 4.1 | 0.7 |
2021-22 | C | TBA | 14 | 26 | 6 | 18 | 2 | 56 | 89 | -33 | 23 | 0.9 | 2.2 | 3.4 | 0.5 |
2021-22 | C | Storm 1 | 12 | 24 | 5 | 17 | 2 | 61 | 103 | -42 | 16 | 0.7 | 2.5 | 4.3 | 0.5 |
2021-22 | C | Pirates | 11 | 22 | 5 | 16 | 1 | 43 | 78 | -35 | 8 | 0.4 | 2 | 3.5 | 0.5 |
2021-22 | C/D | Breakers | 28 | 24 | 13 | 9 | 2 | 57 | 63 | -6 | 15 | 0.6 | 2.4 | 2.6 | 1.2 |
2021-22 | C/D | RI Panthers | 25 | 24 | 12 | 11 | 1 | 63 | 68 | -5 | 5 | 0.2 | 2.6 | 2.8 | 1 |
2021-22 | C/D | Eagles | 22 | 24 | 10 | 12 | 2 | 51 | 49 | 2 | 14 | 0.6 | 2.1 | 2 | 0.9 |
2021-22 | C/D | Hell's Belles | 15 | 24 | 5 | 14 | 5 | 41 | 65 | -24 | 11 | 0.5 | 1.7 | 2.7 | 0.6 |
2021-22 | D | Goal Diggers | 43 | 26 | 21 | 4 | 1 | 62 | 21 | 41 | 5 | 0.2 | 2.4 | 0.8 | 1.7 |
2021-22 | D | Bulldogs | 35 | 24 | 17 | 6 | 1 | 88 | 53 | 35 | 7 | 0.3 | 3.7 | 2.2 | 1.5 |
2021-22 | D | T Squared | 30 | 24 | 13 | 7 | 4 | 54 | 30 | 24 | 10 | 0.4 | 2.3 | 1.3 | 1.3 |
2021-22 | D | Demolition Divas | 22 | 24 | 9 | 11 | 4 | 45 | 55 | -10 | 8 | 0.3 | 1.9 | 2.3 | 0.9 |
2021-22 | D | Black Ice | 20 | 24 | 8 | 12 | 4 | 34 | 51 | -17 | 14 | 0.6 | 1.4 | 2.1 | 0.8 |
2021-22 | D | Outlaws | 19 | 24 | 7 | 12 | 5 | 30 | 38 | -8 | 4 | 0.2 | 1.3 | 1.6 | 0.8 |
2021-22 | D | Stormchasers D | 19 | 22 | 9 | 12 | 1 | 31 | 35 | -4 | 3 | 0.1 | 1.4 | 1.6 | 0.9 |
2021-22 | D | Mass Hysteria | 15 | 26 | 5 | 16 | 5 | 32 | 62 | -30 | 2 | 0.1 | 1.2 | 2.4 | 0.6 |
2021-22 | D | Mid Ice Crisis | 10 | 24 | 4 | 18 | 2 | 26 | 74 | -48 | 7 | 0.3 | 1.1 | 3.1 | 0.4 |
2020-21 | A | Bears | 31 | 22 | 15 | 6 | 1 | 109 | 49 | 60 | 15 | 0.7 | 5 | 2.2 | 1.4 |
2020-21 | A | Nighthawks A | 22 | 20 | 10 | 8 | 2 | 60 | 75 | -15 | 8 | 0.4 | 3 | 3.8 | 1.1 |
2020-21 | A | At-Large A Team | 21 | 22 | 9 | 10 | 3 | 86 | 76 | 10 | 8 | 0.4 | 3.9 | 3.5 | 1 |
2020-21 | A | Unicorns 2.0 | 18 | 21 | 8 | 11 | 2 | 66 | 84 | -18 | 6 | 0.3 | 3.1 | 4 | 0.9 |
2020-21 | B | ECW B | 25 | 22 | 10 | 7 | 5 | 81 | 63 | 18 | 8 | 0.4 | 3.7 | 2.9 | 1.1 |
2020-21 | B | Shamrocks | 24 | 19 | 10 | 5 | 4 | 58 | 44 | 14 | 18 | 0.9 | 3.1 | 2.3 | 1.3 |
2020-21 | B | Icetronauts | 20 | 21 | 9 | 10 | 2 | 58 | 66 | -8 | 10 | 0.5 | 2.8 | 3.1 | 1 |
2020-21 | B | Mass Chaos | 18 | 21 | 8 | 11 | 2 | 38 | 51 | -13 | 24 | 1.1 | 1.8 | 2.4 | 0.9 |
2020-21 | B | Tailgaters | 13 | 12 | 5 | 4 | 3 | 37 | 32 | 5 | 8 | 0.7 | 3.1 | 2.7 | 1.1 |
2020-21 | B | Stormchasers B | 12 | 22 | 5 | 15 | 2 | 56 | 99 | -43 | 8 | 0.4 | 2.5 | 4.5 | 0.5 |
2020-21 | C | ECW C | 33 | 22 | 15 | 3 | 3 | 82 | 50 | 32 | 6 | 0.3 | 3.7 | 2.3 | 1.5 |
2020-21 | C | Chaos\\ | 26 | 22 | 12 | 8 | 2 | 82 | 56 | 26 | 10 | 0.5 | 3.7 | 2.5 | 1.2 |
2020-21 | C | Crush | 24 | 24 | 11 | 11 | 2 | 79 | 70 | 9 | 14 | 0.6 | 3.3 | 2.9 | 1 |
2020-21 | C | Ravens | 20 | 20 | 9 | 8 | 2 | 62 | 59 | 3 | 11 | 0.6 | 3.1 | 3 | 1 |
2020-21 | C | TBA | 19 | 22 | 8 | 11 | 3 | 53 | 66 | -13 | 13 | 0.6 | 2.4 | 3 | 0.9 |
2020-21 | C | Ice Sharks C | 16 | 22 | 8 | 14 | 0 | 66 | 90 | -24 | 14 | 0.6 | 3 | 4.1 | 0.7 |
2020-21 | C | Nighthawks Blue | 8 | 5 | 4 | 1 | 0 | 28 | 10 | 18 | 4 | 0.8 | 5.6 | 2 | 1.6 |
2020-21 | C | Noreasters | 7 | 19 | 2 | 14 | 3 | 44 | 106 | -62 | 7 | 0.4 | 2.3 | 5.6 | 0.4 |
2020-21 | C | Sting | 7 | 7 | 3 | 3 | 1 | 19 | 17 | 2 | 5 | 0.7 | 2.7 | 2.4 | 1 |
2020-21 | C | Storm 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.5 | 1 | 1 |
2020-21 | C | RI Raptors | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2020-21 | C | Pirates | 0 | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 0 | 0 | 1.5 | 3.5 | 0 |
2020-21 | C/D | Eagles | 32 | 22 | 15 | 5 | 2 | 72 | 29 | 43 | 7 | 0.3 | 3.3 | 1.3 | 1.5 |
2020-21 | C/D | Breakers | 29 | 22 | 13 | 4 | 3 | 56 | 20 | 36 | 8 | 0.4 | 2.5 | 0.9 | 1.3 |
2020-21 | C/D | Hell's Belles | 13 | 10 | 6 | 3 | 1 | 27 | 13 | 14 | 7 | 0.7 | 2.7 | 1.3 | 1.3 |
2020-21 | D | Goal Diggers | 31 | 22 | 13 | 4 | 5 | 44 | 28 | 16 | 9 | 0.4 | 2 | 1.3 | 1.4 |
2020-21 | D | Bulldogs | 27 | 23 | 12 | 7 | 3 | 80 | 54 | 26 | 9 | 0.4 | 3.5 | 2.3 | 1.2 |
2020-21 | D | Demolition Divas | 21 | 22 | 9 | 9 | 3 | 48 | 52 | -4 | 5 | 0.2 | 2.2 | 2.4 | 1 |
2020-21 | D | Outlaws | 20 | 22 | 7 | 9 | 6 | 29 | 36 | -7 | 5 | 0.2 | 1.3 | 1.6 | 0.9 |
2020-21 | D | T Squared | 17 | 21 | 8 | 11 | 1 | 36 | 47 | -11 | 3 | 0.1 | 1.7 | 2.2 | 0.8 |
2020-21 | D | Mid Ice Crisis | 13 | 21 | 6 | 14 | 1 | 16 | 56 | -40 | 8 | 0.4 | 0.8 | 2.7 | 0.6 |
2020-21 | D | Stormchasers D | 12 | 22 | 4 | 14 | 4 | 22 | 43 | -21 | 2 | 0.1 | 1 | 2 | 0.5 |
2020-21 | D | Mass Hysteria | 7 | 20 | 2 | 14 | 3 | 20 | 65 | -45 | 2 | 0.1 | 1 | 3.3 | 0.4 |
2020-21 | D | Black Ice | 6 | 7 | 2 | 3 | 2 | 10 | 16 | -6 | 3 | 0.4 | 1.4 | 2.3 | 0.9 |
2019-20 | A | Bears | 34 | 21 | 17 | 4 | 0 | 105 | 40 | 65 | 20 | 1 | 5 | 1.9 | 1.6 |
2019-20 | A | Boston Beauties | 31 | 21 | 14 | 4 | 3 | 86 | 51 | 35 | 11 | 0.5 | 4.1 | 2.4 | 1.5 |
2019-20 | A | Storm 2 | 26 | 22 | 13 | 9 | 0 | 85 | 63 | 22 | 14 | 0.6 | 3.9 | 2.9 | 1.2 |
2019-20 | A | Ice Sharks A | 22 | 22 | 10 | 10 | 2 | 42 | 45 | -3 | 17 | 0.8 | 1.9 | 2 | 1 |
2019-20 | A | Nighthawks A | 21 | 21 | 10 | 10 | 1 | 81 | 72 | 9 | 15 | 0.7 | 3.9 | 3.4 | 1 |
2019-20 | A | Unicorns 2.0 | 18 | 18 | 8 | 8 | 2 | 64 | 69 | -5 | 7 | 0.4 | 3.6 | 3.8 | 1 |
2019-20 | A | Renegades | 16 | 21 | 6 | 11 | 4 | 73 | 92 | -19 | 17 | 0.8 | 3.5 | 4.4 | 0.8 |
2019-20 | A | Zoo Crew | 6 | 21 | 3 | 18 | 0 | 36 | 98 | -62 | 8 | 0.4 | 1.7 | 4.7 | 0.3 |
2019-20 | B | East Coast Wizards B | 28 | 21 | 13 | 6 | 2 | 57 | 40 | 17 | 19 | 0.9 | 2.7 | 1.9 | 1.3 |
2019-20 | B | Icetronauts | 28 | 20 | 13 | 5 | 2 | 72 | 42 | 30 | 26 | 1.3 | 3.6 | 2.1 | 1.4 |
2019-20 | B | Cougars | 24 | 21 | 12 | 9 | 0 | 57 | 66 | -9 | 14 | 0.7 | 2.7 | 3.1 | 1.1 |
2019-20 | B | Happy Cows | 19 | 21 | 8 | 10 | 3 | 70 | 81 | -11 | 17 | 0.8 | 3.3 | 3.9 | 0.9 |
2019-20 | B | Mass Chaos | 18 | 19 | 8 | 9 | 2 | 47 | 47 | 0 | 34 | 1.8 | 2.5 | 2.5 | 0.9 |
2019-20 | B | Shamrocks | 12 | 20 | 5 | 13 | 2 | 31 | 55 | -24 | 22 | 1.1 | 1.6 | 2.8 | 0.6 |
2019-20 | B | Quincy | 7 | 19 | 2 | 14 | 3 | 37 | 80 | -43 | 29 | 1.5 | 1.9 | 4.2 | 0.4 |
2019-20 | C | Stormchasers C | 39 | 22 | 18 | 1 | 3 | 94 | 34 | 60 | 12 | 0.5 | 4.3 | 1.5 | 1.8 |
2019-20 | C | Nighthawks Blue | 28 | 21 | 13 | 6 | 2 | 70 | 47 | 23 | 17 | 0.8 | 3.3 | 2.2 | 1.3 |
2019-20 | C | Ice Sharks C | 26 | 19 | 11 | 4 | 4 | 60 | 35 | 25 | 9 | 0.5 | 3.2 | 1.8 | 1.4 |
2019-20 | C | Chaos\\ | 24 | 22 | 11 | 9 | 2 | 75 | 57 | 18 | 20 | 0.9 | 3.4 | 2.6 | 1.1 |
2019-20 | C | Ravens | 24 | 20 | 11 | 7 | 2 | 68 | 48 | 20 | 19 | 1 | 3.4 | 2.4 | 1.2 |
2019-20 | C | East Coast Wizards C | 23 | 20 | 11 | 8 | 1 | 72 | 64 | 8 | 8 | 0.4 | 3.6 | 3.2 | 1.2 |
2019-20 | C | Crush | 22 | 20 | 10 | 8 | 2 | 56 | 51 | 5 | 10 | 0.5 | 2.8 | 2.6 | 1.1 |
2019-20 | C | Storm | 22 | 19 | 10 | 7 | 2 | 43 | 42 | 1 | 11 | 0.6 | 2.3 | 2.2 | 1.2 |
2019-20 | C | Phantoms | 20 | 21 | 8 | 9 | 4 | 63 | 68 | -5 | 14 | 0.7 | 3 | 3.2 | 1 |
2019-20 | C | Randolph | 20 | 17 | 9 | 6 | 2 | 54 | 37 | 17 | 12 | 0.7 | 3.2 | 2.2 | 1.2 |
