Stormchasers C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 721 | 64 | 14 |
| 2 | 1020 | 19 | 5 |
| 2 | 844 | 26 | |
| 2 | 213 | 24 | 37 |
| 3 | 954 | 64 | 4 |
| 3 | 930 | 64 | |
| 3 | 354 | 24 | |
| 3 | 327 | 37 |
Stormchasers C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2017004 Sep 10, 2017 Bedford Lower |
![]() |
| Home Team | 6:40 PM | Away Team |
| Stormchasers C | VS | Phantoms |
8 | Final | 4 |
Stormchasers C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 721 | 64 | 14 |
| 2 | 1020 | 19 | 5 |
| 2 | 844 | 26 | |
| 2 | 213 | 24 | 37 |
| 3 | 954 | 64 | 4 |
| 3 | 930 | 64 | |
| 3 | 354 | 24 | |
| 3 | 327 | 37 |
Stormchasers C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 813 | 13 | |
| 1 | 124 | 11 | 99 |
| 3 | 1036 | 33 | 5 |
| 3 | 100 | 11 | 30 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 5 | Interference | 2 | 25 | 1025 |
| 2 | 30 | Interference | 2 | 940 | 844 |
Stormchasers C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Phantoms Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers C Game Roster| # | # This Game | Player | Status |
|---|
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SPUNT, Stephanie | |||
| 3 | WEED, Andrea | ||
| 4 | RESENDES, Barbara | ||
| 5 | HAMMOND, Emily | ||
| 6 | PETERS, Kellie | ||
| 9 | PERNISIE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 14 | RUBY, Michelle | ||
| 15 | TATAROUNS, Wendy | ||
| 17 | SAVOIE, Rachel | ||
| 19 | KELLOGG, Molly | ||
| 20 | BERKLEY, Katherine | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game