Zoo Crew Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 2 | 17 | 16 | 
Zoo Crew Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
![]()  | 
                    Game 2017009   Sep 10, 2017 Canton Ice House  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 3:30 PM | Away Team | 
| Zoo Crew | VS | Renegades | 
1 |  Final |  6 | 
                 
Zoo Crew Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 2 | 17 | 16 | 
Zoo Crew Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Renegades Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1033 | 16 | 00 | 
| 1 | 731 | 11 | |
| 1 | 657 | 24 | |
| 1 | 433 | 9 | 16 | 
| 1 | 213 | 6 | |
| 2 | 430 | 24 | 
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Zoo Crew Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Renegades Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Zoo Crew Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 1 | LABOSSIERE, Caleigh | ||
| 2 | GOGUEN, Kati | ||
| 3 | RAGAZZO, Erica | ||
| 4 | GOLDEN, Molly | ||
| 5 | CONLON, Katie | ||
| 6 | MALONEY, Sarah | ||
| 7 | REGAN, Alexis | ||
| 8 | CONATY, Kelly | ||
| 9 | OBRIEN, Mallory | ||
| 10 | TOSONE, Michaela | ||
| 11 | GALLAGHER, Meredith | ||
| 12 | LAWLER, Meghan | ||
| 13 | KENDER, Elizabeth | ||
| 14 | BERKLEY, Sarah | ||
| 15 | MURPHY, Katherine | ||
| 16 | KENDER, Laura | ||
| 17 | COLLINS, Olivia | ||
| 18 | ABROMSON, Amanda | ||
| 19 | HARRINGTON, Paige | ||
| 20 | PERDIOS, Alexandra | ||
| 21 | PANARELLI, Francesca | ||
| 22 | DEMELLO, Nicole | 
Renegades Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 4 | DIXON, Liane | ||
| 5 | AUD, Danielle | ||
| 6 | SIARNACKI, Tes | ||
| 7 | SMITH, Kayla | ||
| 8 | OBRIEN, Kimberly | ||
| 9 | LEVIN, Karen | ||
| 10 | SOLLEY, Liza | ||
| 11 | MATTISON, Ali | ||
| 13 | MACKENZIE, Courtney | ||
| 14 | TAGG, Megan | ||
| 15 | CURRIE, Jenny | ||
| 17 | WILSON, Sarah | ||
| 21 | WILDE, Lindsay | ||
| 27 | FAIA, Michaela | ||
| 28 | HOLMES, Steph | ||
| 29 | SHAEBE, Casey | 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game