Stormchasers D Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 450 | 8 - CREWS | |
3 | 151 | 21 - BURNES |
Stormchasers D Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024015 Sep 15, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Stormchasers D | VS | Black Widows |
2 | Final | 6 |
Stormchasers D Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 450 | 8 - CREWS | |
3 | 151 | 21 - BURNES |
Stormchasers D Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1137 | 51 - SPEARS | 13 |
1 | 1117 | 71 - AYER | 12 |
2 | 955 | 20 - SHEAR | 17 |
2 | 908 | 17 - PUFF | 65 |
2 | 753 | 71 - AYER | 20 |
3 | 435 | 3 - BOSCHI |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Stormchasers D Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BERTHIAUME, Alissa | ||
6 | 6 | SHEA, Brooke | |
7 | 7 | COLLINS, Michelle | |
8 | 8 | CREWS, Elizabeth | |
10 | 10 | KELLY, Laurel | |
14 | 14 | LIPMAN, Traci | |
17 | 17 | SENNOTT, Mary | |
21 | 21 | BURNES, Ann | |
24 | 24 | MARRESE, Diane | |
28 | 28 | KUKETZ, Angela | |
33 | 33 | KELLEHER, Lisa | |
SHARFMAN, Gretchen | |||
4 | TARALLO, Susan | ||
12 | REISNER, Lynn | ||
13 | LOMBARDO, Holly | ||
15 | JOHNSTON, Anne | ||
15 | JOHNSTON, Kathryn | ||
25 | STOPPS, Winifred | ||
44 | REISNER, Alexis | ||
46 | CAJIGAS-SMITH, Jessica | ||
47 | ADAMS, Kathleen |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
13 | 30 | EVANS, Emily (Sub) | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
65 | 65 | RESENDES, Barbara | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game