Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 12 - BAIRD | Interference | 2 | 132 | 0 |
Game 2024039 Sep 22, 2024 Bedford Upper |
||
Home Team | 7:10 PM | Away Team |
Ice Sharks C | VS | Ravens |
0 | Final | 3 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 12 - BAIRD | Interference | 2 | 132 | 0 |
Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1119 | 3 - PRESCOTT | 24, 15 |
1 | 656 | 15 - CURTIN | 23 |
1 | 302 | 15 - CURTIN | 9 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 9 - ANCHUKAITIS | Tripping | 2 | 1020 | 0 |
3 | 10 - WHITE | Slashing | 2 | 305 | 105 |
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ravens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | KEUSSEYAN, Dorien | |
4 | 4 | KNUTZEN, Sarah | |
5 | 5 | KING, Meghan | |
8 | 8 | LAVOIE, Meagan | |
11 | 11 | SARD, Laura | |
12 | 12 | BAIRD, Adriane | |
14 | 14 | CARROLL, Colleen | |
15 | 15 | HITCHCOCK, Becka | |
16 | 16 | GRIFFIN, Shannon | |
26 | 26 | BAIRD, Maddie | |
31 | 31 | BIANCHI, Amanda | |
55 | 55 | REARDON, Katherine | |
MEYER, Mariah | |||
6 | STITES, Maeve | ||
10 | STEVENSON, Lauren | ||
50 | LEWIS, Bridget |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | PRESCOTT, Judy | |
6 | 6 | CARLSON, Eryn | |
8 | 8 | IDE, Kelly | |
9 | 9 | ANCHUKAITIS, Haley | |
10 | 10 | WHITE, Meaghan | |
13 | 15 | CURTIN, Casie | |
21 | 21 | WRIGHT, Nicole | |
23 | 23 | DJABRAYAN, Becca | |
24 | 24 | FURFARI, Elizabeth | |
30 | 30 | GENTILE, Isabella | |
2 | HEIGH, Jessey | ||
5 | JORDAN, Sara | ||
7 | DESILETS, Rachel | ||
16 | BRUNNETT, Pamela | ||
19 | ALFOND, Molly | ||
22 | MUSUMECI, Caitlin | ||
26 | NESTOR, Bridget | ||
27 | NESTOR, Molly |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game