Killer Bunnies Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 214 | 23 - SARGENT | |
2 | 1110 | 13 - HEGARTY | 9 |
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024062 Oct 06, 2024 Westborough C |
||
Home Team | 4:10 PM | Away Team |
Killer Bunnies | VS | Goal Diggers |
2 | Final | 2 |
Killer Bunnies Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 214 | 23 - SARGENT | |
2 | 1110 | 13 - HEGARTY | 9 |
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 742 | 10 - BUNSICK | |
3 | 538 | 10 - BUNSICK | 11 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Killer Bunnies Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Goal Diggers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 4 | BOSCHI, Kim (Sub) | |
5 | 5 | KELLER, Rebecca | |
7 | 7 | SHORROCK, Natasha | |
9 | 9 | FREY, Margaret | |
10 | 10 | PETERSON, Melissa | |
13 | 13 | HEGARTY, Pam | |
17 | 17 | FROELICH, Jen | |
22 | 22 | RICHARD, Leah | |
23 | 23 | SARGENT, Virginia | |
73 | 1 | TRAHAN, Tiffany | |
WISCH, Betsy | |||
SIMON, Patricia | |||
HOWARD, Jennifer | |||
3 | PAPAZIAN, Marissa | ||
21 | CAPONIGRO, Meri | ||
24 | STELLABOTTE, Nadia |
# | # This Game | Player | Status |
---|---|---|---|
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
10 | 10 | BUNSICK, Sandy | |
11 | 11 | COLANGELO, Marie | |
12 | DUPONT, Alison (Sub) | ||
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
63 | 63 | HARRIS, Kristen | |
4 | FOULKROD, Teresa | ||
12 | SIMS, Ann | ||
18 | LABARRE, Malissa | ||
37 | ALBERTSON, Jamie | ||
56 | HEINIS, Kimberly |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game