Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024075 Oct 06, 2024 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Breakers | VS | Northern Lights |
0 | Final | 4 |
Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 957 | 62 - KENNEDY | 20 |
3 | 346 | 44 - COUTURE | 11 |
3 | 118 | 13 - SUSI | 20 |
3 | 101 | 44 - COUTURE | 62 |
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Northern Lights Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | PAGANA, Lisa (Sub) | ||
23 | PUURI, Taylor | ||
33 | DOLAN, Sarah | ||
50 | COAN, Nancy (Sub) | ||
24 | LYONS, Pattyanne | ||
5 | 5 | ADAMS, Lauren | |
9 | 9 | TIERNEY, Gail | |
17 | 17 | IHLOFF, Korin | |
18 | 18 | RIORDAN, Kaitlyn | |
33 | 33 | MCCARTHY, Sara | |
99 | 99 | FALLON-COMEAU, Kate | |
BARRY-WOLFF, Diane | |||
10 | ERK, Liz | ||
50 | LEWIS, Bridget |
# | # This Game | Player | Status |
---|---|---|---|
0 | PEPPER, Mary | ||
0 | LORD, Tamara | ||
0 | ROSENE, Jamie | ||
0 | QUINN, Nicole | ||
11 | 11 | BOUDREAU, Lauren | |
13 | 20 | CARTER, Jill (Sub) | |
13 | 13 | SUSI, Lydia | |
19 | 19 | WISNIA, Nellie | |
21 | 21 | FLOYD, Cory | |
22 | 22 | RIORDAN, Brenda | |
25 | 25 | OLEAN, Jamey | |
44 | 44 | COUTURE, Lauren | |
54 | 54 | SMITH, Beth | |
62 | 62 | KENNEDY, Meghan | |
79 | 79 | GRAVEL, Angelia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game