Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024083 Oct 13, 2024 Bedford Lower |
||
Home Team | 7:50 PM | Away Team |
Outlaws | VS | Mid Ice Crisis |
0 | Final | 3 |
Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 616 | 20 - SWETT | |
2 | 646 | 16 - FULLER | |
3 | 640 | 9 - MANISCALCO | 5 |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 9 - MANISCALCO | Tripping | 2 | 433 | 233 |
Outlaws Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mid Ice Crisis Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BERNARDINI, Elizabeth | ||
THOMSTEIN, Ericka (Sub) | |||
MCCAULEY, Kelsey (Sub) | |||
CANIZARES, Sheila (Sub) | |||
KOSTRO, Susan (Sub) | |||
11 | 11 | CARLSON, Mary | |
13 | 13 | EVANS, Emily | |
18 | 18 | STEPHENSON, Norma | |
27 | 27 | BROWN PROVVISIONATO, Susan | |
34 | 34 | VONACHEN, Lori | |
61 | 61 | CUSACK-BOUVIER, Karen | |
TRENCH, Lee | |||
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
BRIAND, Nicole | |||
KOPAY, Rachel | |||
12 | SHEEDY, Meg | ||
15 | MANILYCH, Jane |
# | # This Game | Player | Status |
---|---|---|---|
THOMSTEIN, Ericka (Sub) | |||
9 | MANISCALCO, Tamara | ||
4 | 4 | FOGG, Jane | |
5 | 5 | MANN, Evelyn | |
6 | 6 | SMITH, Caitlin | |
7 | 7 | JOYCE, Erin | |
16 | 16 | FULLER, Kara | |
20 | 20 | SWETT, Christie | |
24 | 24 | BEMIS, Angeline | |
26 | 26 | BIBEAU, Deb | |
34 | 34 | THEODOROPULOS, Amanda | |
76 | 76 | MCCARVILL, Jean | |
SCIACCA, Natalie | |||
SILVADURSO, Eleanor | |||
2 | MURPHY, Susan | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
12 | DUMOUCHEL, Lisa | ||
14 | COLBY, Linda | ||
15 | LIZOTTE, Jill | ||
37 | SCHNAIR, Deborah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game