Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 132 | 20 - NISKANEN | 14, 75 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 11 - BAZZONE | Tripping | 2 | 634 | 434 |
Game 2024096 Oct 20, 2024 Westborough B |
||
Home Team | 7:00 PM | Away Team |
Nighthawks A | VS | Boston Beauties |
1 | Final | 2 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 132 | 20 - NISKANEN | 14, 75 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 11 - BAZZONE | Tripping | 2 | 634 | 434 |
Boston Beauties Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 804 | 14 - JONES | |
3 | 141 | 19 - MUELLER |
Boston Beauties Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Boston Beauties Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
11 | 11 | BAZZONE, Lindsey | |
14 | 14 | BEAUCHEMIN, Tina | |
20 | 20 | NISKANEN, Heidi | |
24 | 24 | STEWART, Kirsten | |
29 | 29 | MIERZ, Melissa | |
44 | 44 | WOOD, Jess | |
75 | 75 | REDDINGTON, Sara | |
77 | 77 | HANNON, Laura | |
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
13 | BURRIDGE, Mary Ann | ||
15 | KILROY, Lisa | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
19 | MUELLER, Caley | ||
14 | JONES, Lauren | ||
0 | PEREZ, Jackie | ||
0 | CARDELLA, Jill | ||
0 | FAGAN, Bridget | ||
0 | MCPIKE, Mackenzie | ||
0 | LANDRY, Katelyn | ||
0 | DZIENGELEWSKI, Raylen | ||
7 | 7 | SCHMITZ, Sue | |
RAIMER, Amanda | |||
BEATTY, Alyssa | |||
KITTREDGE, Kelly | |||
SPENCER, Viktoriya | |||
SISK, Shannon | |||
BIZZARI, Melissa | |||
GOEBEL, Nicole | |||
11 | HON, Jessica | ||
15 | MCCARTHY, Kaitlin | ||
87 | GONZALEZ, Marley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game