Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1117 | 28 | 12 |
2 | 627 | 11 - DOONAN | 55, 22 |
2 | 313 | 22 - FARINA | 55 |
3 | 5 | 28 | 22 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024107 Oct 27, 2024 Westborough C |
![]() |
Home Team | 3:00 PM | Away Team |
Crush | VS | Phantoms |
4 | Final | 7 |
Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1117 | 28 | 12 |
2 | 627 | 11 - DOONAN | 55, 22 |
2 | 313 | 22 - FARINA | 55 |
3 | 5 | 28 | 22 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 852 | 6 - TATAROUNS (Sub) | 12, 16 |
1 | 620 | 12 - FITZPATRICK (Sub) | |
1 | 243 | 6 - TATAROUNS (Sub) | 39, 12 |
2 | 814 | 4 - QUINN | 19, 3 |
2 | 724 | 3 - RESENDES (Sub) | 19 |
2 | 37 | 19 - HICKEY | 3, 4 |
3 | 619 | 3 - RESENDES (Sub) | 19 |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Phantoms Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | COAN, Nancy (Sub) | ||
2 | 55 | KEMEZIS, Paige | |
3 | 3 | FANTA, Sammy | |
10 | 10 | BARRY, Michele | |
11 | 11 | DOONAN, Caitlin | |
12 | 12 | NOLAN, Virginia | |
21 | 21 | DIPAOLO, Caroline | |
22 | 22 | FARINA, Nicole | |
27 | 0 | HANZLY, Laura | |
63 | 63 | MICHAUD, Janice (Sub) | |
4 | COFFEY, Shannom | ||
9 | HOLMQUEST, Rian | ||
15 | CONDOS, Tara | ||
17 | RIZZO, Aura | ||
19 | VULIC, Katarina | ||
25 | CHAMPION, Tammy | ||
63 | ROWSELL, Taylor |
# | # This Game | Player | Status |
---|---|---|---|
3 | 12 | FITZPATRICK, Alexis (Sub) | |
4 | 4 | QUINN, Carol | |
9 | 9 | LAPIERRE, Jacqui | |
10 | 10 | VENINI, Angela (Sub) | |
14 | 14 | RUBY, Michelle | |
14 | 39 | LYNCH, Sarah (Sub) | |
16 | 16 | MCLEMAN, Maureen | |
19 | 19 | HICKEY, Amy | |
27 | 6 | TATAROUNS, Wendy (Sub) | |
30 | 30 | BERTELLI, Gina | |
65 | 3 | RESENDES, Barbara (Sub) | |
GILLEN, Bob | |||
ANESTIS, Chloe | |||
3 | WEED, Andrea | ||
5 | COSTA, Sejal | ||
6 | PETERS, Kellie | ||
11 | VAUGHAN, Pam | ||
13 | IZZICUPO, Meredith | ||
15 | KLEIN, Alison | ||
21 | CRAMB, Lisa | ||
22 | SVELNIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game