Bears Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 544 | 16 - POLASKI | 12 |
1 | 135 | 12 - MCLAUGHLIN | 9, 22 |
2 | 419 | 16 - POLASKI | 12 |
3 | 1048 | 12 - MCLAUGHLIN |
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024151 Nov 10, 2024 Canton 138 Rink |
||
Home Team | 5:20 PM | Away Team |
Bears | VS | Renegades |
4 | Final | 2 |
Bears Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 544 | 16 - POLASKI | 12 |
1 | 135 | 12 - MCLAUGHLIN | 9, 22 |
2 | 419 | 16 - POLASKI | 12 |
3 | 1048 | 12 - MCLAUGHLIN |
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 734 | 28 - HANRAHAN | |
3 | 1108 | 19 - HERRON | 28 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bears Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Renegades Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | OBRIEN, Bridget | |
3 | 3 | GRAY, Molly | |
6 | 6 | RAMBO, Emma | |
9 | 9 | ENSOR, Kathy | |
11 | 11 | APTOWITZ, Laura | |
12 | 12 | MCLAUGHLIN, Maggie | |
16 | 16 | POLASKI, Emma | |
17 | 17 | SOLDANO, Ariana | |
18 | 18 | TASSINARI, Rachel | |
22 | 22 | CAMPERO, Kayla | |
23 | 23 | BIAGINI, Allison | |
35 | 14 | MIKSIC, Alicia (Sub) | |
HICKEY, Kelsey | |||
RIBEIRINHA-BRAGA, Lillian | |||
1 | AIELLO, Ashlyn | ||
5 | KICKHAM, Erin | ||
7 | LANE, Madeline | ||
10 | MCANDREWS, Erin | ||
19 | ZIMMER, Margaret | ||
42 | IANNETTI, Sabrina | ||
67 | RAPOZA, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
49 | ROCHAT, Rachel | ||
20 | SPURLING, Meaghan | ||
10 | SOLLEY, Liza | ||
0 | MCCULLY, Sophia | ||
0 | CAPOTOSTO, Salena | ||
22 | SMITH, Courtney | ||
0 | CHALIFOUX, Sarah | ||
0 | GATES, Tanner | ||
2 | 2 | ASARO, Mary | |
5 | 5 | GALLAGHER, Meredith | |
8 | 8 | OBRIEN, Kim | |
13 | 13 | HICKEY, Shannon | |
14 | 14 | TAGG, Meghan | |
16 | 16 | SPURLING, Kaitlin | |
17 | 17 | MOUNSEY, Tara | |
19 | 19 | HERRON, Tiffany | |
28 | 28 | HANRAHAN, Beth |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game