Bears Goals
Period | Time | Scored | Assists |
---|
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024151 Nov 10, 2024 Canton 138 Rink |
||
Home Team | 5:20 PM | Away Team |
Bears | VS | Renegades |
0 | Score TBD | 0 |
Bears Goals
Period | Time | Scored | Assists |
---|
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bears Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Renegades Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
HICKEY, Kelsey | |||
RIBEIRINHA-BRAGA, Lillian | |||
1 | AIELLO, Ashlyn | ||
2 | OBRIEN, Bridget | ||
3 | GRAY, Molly | ||
5 | KICKHAM, Erin | ||
6 | RAMBO, Emma | ||
7 | LANE, Madeline | ||
9 | ENSOR, Kathy | ||
10 | MCANDREWS, Erin | ||
11 | APTOWITZ, Laura | ||
12 | MCLAUGHLIN, Maggie | ||
16 | POLASKI, Emma | ||
17 | SOLDANO, Ariana | ||
18 | TASSINARI, Rachel | ||
19 | ZIMMER, Margaret | ||
22 | CAMPERO, Kayla | ||
23 | BIAGINI, Allison | ||
42 | IANNETTI, Sabrina | ||
67 | RAPOZA, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
ROCHAT, Rachel | |||
SPURLING, Meaghan | |||
SOLLEY, Liza | |||
MCCULLY, Sophia | |||
CAPOTOSTO, Salena | |||
SMITH, Courtney | |||
CHALIFOUX, Sarah | |||
GATES, Tanner | |||
2 | ASARO, Mary | ||
5 | GALLAGHER, Meredith | ||
8 | OBRIEN, Kim | ||
13 | HICKEY, Shannon | ||
14 | TAGG, Meghan | ||
16 | SPURLING, Kaitlin | ||
17 | MOUNSEY, Tara | ||
19 | HERRON, Tiffany | ||
28 | HANRAHAN, Beth |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game