Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024154 Nov 10, 2024 Canton 138 Rink |
||
Home Team | 8:50 PM | Away Team |
Northern Lights | VS | RI Raptors |
0 | Score TBD | 0 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
PEPPER, Mary | |||
LORD, Tamara | |||
ROSENE, Jamie | |||
QUINN, Nicole | |||
11 | BOUDREAU, Lauren | ||
13 | SUSI, Lydia | ||
19 | WISNIA, Nellie | ||
21 | FLOYD, Cory | ||
22 | RIORDAN, Brenda | ||
25 | OLEAN, Jamey | ||
44 | COUTURE, Lauren | ||
54 | SMITH, Beth | ||
62 | KENNEDY, Meghan | ||
79 | GRAVEL, Angelia |
# | # This Game | Player | Status |
---|---|---|---|
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
VILLENEUVE, Jena | |||
4 | OAKLAND, Brenda | ||
5 | DANDREA, Vanessa | ||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
15 | BUEHRER, Abbey | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
24 | KASSIS, Jacqueline | ||
39 | MOORE, Deborah | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jackie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game