Northern Lights Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1130 | 24 - ROSENE | |
2 | 843 | 44 - COUTURE | |
2 | 443 | 21 - FLOYD | 24 |
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024154 Nov 10, 2024 Canton 138 Rink |
||
Home Team | 8:50 PM | Away Team |
Northern Lights | VS | RI Raptors |
3 | Final | 7 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1130 | 24 - ROSENE | |
2 | 843 | 44 - COUTURE | |
2 | 443 | 21 - FLOYD | 24 |
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 243 | 15 - BUEHRER | 5 |
2 | 515 | 19 - VILLENEUVE | 23, 13 |
2 | 208 | 23 - VINGI | |
2 | 116 | 23 - VINGI | 13 |
2 | 4 | 5 - DANDREA | 15 |
3 | 1007 | 5 - DANDREA | 9, 15 |
3 | 158 | 15 - BUEHRER | 5, 9 |
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | PEPPER, Mary | ||
24 | ROSENE, Jamie | ||
11 | 11 | BOUDREAU, Lauren | |
13 | 13 | SUSI, Lydia | |
19 | 19 | WISNIA, Nellie | |
21 | 21 | FLOYD, Cory | |
25 | 25 | OLEAN, Jamey | |
44 | 44 | COUTURE, Lauren | |
54 | 54 | SMITH, Beth | |
62 | 62 | KENNEDY, Meghan | |
LORD, Tamara | |||
QUINN, Nicole | |||
22 | RIORDAN, Brenda | ||
79 | GRAVEL, Angelia |
# | # This Game | Player | Status |
---|---|---|---|
19 | VILLENEUVE, Jena | ||
4 | 4 | OAKLAND, Brenda | |
5 | 5 | DANDREA, Vanessa | |
9 | 9 | RYBASACK-SMITH, Heather | |
13 | 13 | CHAPMAN, Kimberly | |
15 | 15 | BUEHRER, Abbey | |
22 | 22 | JOYAL, Kristin | |
23 | 23 | VINGI, Sophia | |
39 | 39 | MOORE, Deborah | |
44 | 44 | BOUCHER, Renee | |
47 | 47 | BOHAN, Niamh | |
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
FOX, Emily | |||
6 | BOUCHER, Danielle | ||
24 | KASSIS, Jacqueline | ||
63 | DUHAMEL, Jackie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game