Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 23 - SAVASTANO | Roughing | 2 | 25 | 0 |
Game 2024158 Nov 17, 2024 Nobles |
||
Home Team | 11:00 AM | Away Team |
Ice Sharks A | VS | Boston Beauties |
0 | Final | 5 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 23 - SAVASTANO | Roughing | 2 | 25 | 0 |
Boston Beauties Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 859 | 17 - LANDRY | |
1 | 234 | 15 - MCCARTHY | |
2 | 1016 | 15 - MCCARTHY | |
2 | 821 | 14 - MUELLER | |
3 | 553 | 17 - LANDRY |
Boston Beauties Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Boston Beauties Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | ENGLISH, Kimberly | |
3 | 3 | SNELLING, Rebecca | |
4 | 4 | LIEM, Alyssa | |
5 | 5 | FARDELMANN, Meghan | |
6 | 6 | LEITAO, Ariel | |
7 | 7 | WHEELER, Ann | |
10 | 10 | CARR, Kendall | |
12 | 12 | MORGAN, Sydney | |
14 | 14 | TRACHT, Caitlin | |
15 | 15 | HILLER, Braly | |
17 | 17 | HILLER-BITTROLFF, Kenly | |
23 | 23 | SAVASTANO, Giana | |
24 | 24 | ROACH, Maeghan | |
29 | 29 | LAFOND, Emily | |
35 | 35 | MIKSIC, Alicia | |
25 | MANILOV, Sarah |
# | # This Game | Player | Status |
---|---|---|---|
14 | MUELLER, Caley | ||
0 | RAIMER, Amanda | ||
0 | BEATTY, Alyssa | ||
19 | JONES, Lauren | ||
0 | PEREZ, Jackie | ||
0 | CARDELLA, Jill | ||
0 | FAGAN, Bridget | ||
0 | KITTREDGE, Kelly | ||
0 | MCPIKE, Mackenzie | ||
18 | SPENCER, Viktoriya | ||
11 | SISK, Shannon | ||
17 | LANDRY, Katelyn | ||
20 | BIZZARI, Melissa | ||
0 | GOEBEL, Nicole | ||
0 | DZIENGELEWSKI, Raylen | ||
7 | 7 | SCHMITZ, Sue | |
11 | 11 | HON, Jessica | |
15 | 15 | MCCARTHY, Kaitlin | |
87 | 87 | GONZALEZ, Marley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game