Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024158 Nov 17, 2024 Nobles |
||
Home Team | 11:00 AM | Away Team |
Ice Sharks A | VS | Boston Beauties |
0 | Score TBD | 0 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Boston Beauties Goals
Period | Time | Scored | Assists |
---|
Boston Beauties Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Boston Beauties Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
2 | ENGLISH, Kimberly | ||
3 | SNELLING, Rebecca | ||
4 | LIEM, Alyssa | ||
5 | FARDELMANN, Meghan | ||
6 | LEITAO, Ariel | ||
7 | WHEELER, Ann | ||
10 | CARR, Kendall | ||
12 | MORGAN, Sydney | ||
14 | TRACHT, Caitlin | ||
15 | HILLER, Braly | ||
17 | HILLER-BITTROLFF, Kenly | ||
23 | SAVASTANO, Giana | ||
24 | ROACH, Maeghan | ||
25 | MANILOV, Sarah | ||
29 | LAFOND, Emily | ||
35 | MIKSIC, Alicia |
# | # This Game | Player | Status |
---|---|---|---|
MUELLER, Caley | |||
RAIMER, Amanda | |||
BEATTY, Alyssa | |||
JONES, Lauren | |||
PEREZ, Jackie | |||
CARDELLA, Jill | |||
FAGAN, Bridget | |||
KITTREDGE, Kelly | |||
MCPIKE, Mackenzie | |||
SPENCER, Viktoriya | |||
SISK, Shannon | |||
LANDRY, Katelyn | |||
BIZZARI, Melissa | |||
GOEBEL, Nicole | |||
DZIENGELEWSKI, Raylen | |||
7 | SCHMITZ, Sue | ||
11 | HON, Jessica | ||
15 | MCCARTHY, Kaitlin | ||
87 | GONZALEZ, Marley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game