Arctic Foxes Goals
Period | Time | Scored | Assists |
---|
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 17 - BREAU | Checking | 2 | 703 | 503 |
Game 2024210 Dec 01, 2024 Middlesex School |
||
Home Team | 1:40 PM | Away Team |
Arctic Foxes | VS | Black Widows |
0 | Final | 4 |
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 17 - BREAU | Checking | 2 | 703 | 503 |
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 552 | 12 - DUPONT | 16 |
2 | 1023 | 3 - BOSCHI | |
2 | 842 | 20 - SHEAR | 16 |
3 | 400 | 65 - RESENDES | 20 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | VREELAND, Joy | |
4 | 4 | BENOIT, Angie | |
5 | 5 | BAUGHER, Courtney | |
6 | 6 | DURANT, Elizabeth | |
7 | 7 | KATHAN, Emily | |
11 | 11 | JENG, Leslie | |
17 | 17 | BREAU, Laura | |
22 | 22 | CIAPPENELLI, Leah | |
25 | 25 | KOSTOJOHN, Elizabeth | |
41 | 41 | HART, Darla | |
47 | 47 | BOTTIS, Emily | |
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
CAROSELLA, Christine | |||
BROTMAN, Michaela | |||
2 | HOLT-KANE, Pamela | ||
8 | TALANIAN, Holly | ||
14 | GIZA, Maxine | ||
19 | ASH, Erin | ||
20 | BAUGHER, Lauren |
# | # This Game | Player | Status |
---|---|---|---|
16 | COAN, Nancy | ||
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
65 | 65 | RESENDES, Barbara | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
TOUMAYAN, Sylvia | |||
13 | KOENIG, Linda | ||
14 | GOSHTIGIAN, Maureen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game