Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1114 | 6 - SMITH | 18 |
1 | 441 | 5 - MANN | 6 |
2 | 413 | 33 - LIZOTTE |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024236 Dec 15, 2024 Westborough C |
||
Home Team | 3:40 PM | Away Team |
Mid Ice Crisis | VS | Stormchasers D |
3 | Final | 1 |
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1114 | 6 - SMITH | 18 |
1 | 441 | 5 - MANN | 6 |
2 | 413 | 33 - LIZOTTE |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Stormchasers D Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 802 | 4 - TARALLO | 6 |
Stormchasers D Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 28 - KUKETZ | Tripping | 2 | 319 | 119 |
Mid Ice Crisis Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Stormchasers D Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
21 | THOMSTEIN, Ericka | ||
4 | 4 | FOGG, Jane | |
5 | 5 | MANN, Evelyn | |
6 | 6 | SMITH, Caitlin | |
12 | 12 | DUMOUCHEL, Lisa | |
13 | EVANS, Emily (Sub) | ||
14 | 14 | COLBY, Linda | |
18 | 18 | SCIACCA, Natalie | |
24 | 24 | BEMIS, Angeline | |
33 | 33 | LIZOTTE, Jill | |
37 | 37 | SCHNAIR, Deborah | |
76 | 76 | MCCARVILL, Jean | |
2 | MURPHY, Susan | ||
8 | MANISCALCO, Tamara | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
16 | FULLER, Kara | ||
17 | JOYCE, Erin | ||
20 | SWETT, Christie | ||
22 | SILVADURSO, Eleanor | ||
26 | BIBEAU, Deb | ||
34 | THEODOROPULOS, Amanda |
# | # This Game | Player | Status |
---|---|---|---|
0 | BERTHIAUME, Alissa | ||
4 | 4 | TARALLO, Susan | |
6 | 6 | SHEA, Brooke | |
7 | 7 | COLLINS, Michelle | |
8 | 8 | CREWS, Elizabeth | |
10 | 10 | KELLY, Laurel | |
14 | 14 | LIPMAN, Traci | |
15 | 15 | JOHNSTON, Kathryn | |
17 | 17 | SENNOTT, Mary | |
21 | 21 | BURNES, Ann | |
24 | 24 | MARRESE, Diane | |
28 | 28 | KUKETZ, Angela | |
33 | 33 | KELLEHER, Lisa | |
46 | 46 | CAJIGAS-SMITH, Jessica | |
SHARFMAN, Gretchen | |||
CREWS, Katherine | |||
12 | REISNER, Lynn | ||
13 | LOMBARDO, Holly | ||
15 | JOHNSTON, Anne | ||
25 | STOPPS, Winifred | ||
44 | REISNER, Alexis | ||
47 | ADAMS, Kathleen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game