Hell's Belles Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 706 | 19 - WURMAN | 27 |
3 | 226 | 22 - WHITE | 10, 5 |
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 5 - GREEN | Checking | 2 | 47 | 1047 |
![]() |
Game 2024239 Dec 15, 2024 Westborough C |
![]() |
Home Team | 7:10 PM | Away Team |
Hell's Belles | VS | RI Panthers |
2 | Final | 4 |
Hell's Belles Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 706 | 19 - WURMAN | 27 |
3 | 226 | 22 - WHITE | 10, 5 |
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 5 - GREEN | Checking | 2 | 47 | 1047 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 946 | 31 - YASEEN | 8 |
2 | 358 | 18 - KIOUS | 9 |
3 | 819 | 23 - ANGELL | |
3 | 441 | 18 - KIOUS | 31 |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 4 - SWANSON | Hooking | 2 | 849 | 706 |
Hell's Belles Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | WHITE, Leah | ||
7 | 7 | HAINES, Lisa | |
05 | 5 | GREEN, Stacie | |
10 | 10 | CHALMERS, Pam | |
12 | 12 | STEIN, Laura | |
19 | 19 | WURMAN, Nancy | |
20 | 20 | OLIVIER, Susan | |
22 | 22 | WHITE, Doreen | |
27 | 27 | CARROLL DINNEEN, Christine | |
41 | 41 | PIERSON, Shannon | |
55 | 55 | BLICHER, Elizabeth | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
BRILLHART, Amanda |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | ANNUNZIATA, Brianna | |
4 | 4 | SWANSON, Donna | |
5 | 5 | DRISCOLL, Makenzie | |
8 | 8 | RAYMOND, Cheryl | |
9 | 9 | STOCKWELL, Ashley | |
17 | 17 | DEGNAN, Patricia | |
19 | 18 | KIOUS, Jennifer | |
23 | 23 | ANGELL, Jamie | |
27 | 27 | CHAUVIN, Krista | |
29 | 29 | GREYSON, Lauren | |
31 | 31 | YASEEN, Rebecca | |
43 | 43 | BAUMANN, Cynthia | |
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
22 | SOLITRO, Molly | ||
24 | TOVAR, Heather | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game