Ice Sharks C Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 322 | 5 - KING | |
2 | 55 | 16 - GRIFFIN | 14, 55 |
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024244 Dec 15, 2024 Bedford Upper |
||
Home Team | 8:40 PM | Away Team |
Ice Sharks C | VS | Phantoms |
2 | Final | 6 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 322 | 5 - KING | |
2 | 55 | 16 - GRIFFIN | 14, 55 |
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 742 | 15 - KLEIN | |
2 | 536 | 8 - REGISTER (Sub) | 15 |
2 | 437 | 11 - VAUGHAN | 9 |
3 | 431 | 15 - KLEIN | 8, 19 |
3 | 219 | 7 - WRIGHT (Sub) | 14 |
3 | 87 | 11 - VAUGHAN | 15, 19 |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Phantoms Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | KEUSSEYAN, Dorien | |
4 | 4 | KNUTZEN, Sarah | |
5 | 5 | KING, Meghan | |
6 | 6 | STITES, Maeve | |
8 | 8 | LAVOIE, Meagan | |
10 | 10 | STEVENSON, Lauren | |
11 | 11 | SARD, Laura | |
14 | 14 | CARROLL, Colleen | |
15 | 15 | HITCHCOCK, Becka | |
16 | 16 | GRIFFIN, Shannon | |
26 | 26 | BAIRD, Maddie | |
31 | 31 | BIANCHI, Amanda | |
55 | 55 | REARDON, Katherine | |
12 | BAIRD, Adriane |
# | # This Game | Player | Status |
---|---|---|---|
4 | ANESTIS, Chloe | ||
3 | 3 | WEED, Andrea | |
5 | 8 | REGISTER, Samantha (Sub) | |
5 | 5 | COSTA, Sejal | |
9 | 9 | LAPIERRE, Jacqui | |
11 | 11 | VAUGHAN, Pam | |
14 | 14 | RUBY, Michelle | |
15 | 15 | KLEIN, Alison | |
19 | 19 | HICKEY, Amy | |
21 | 7 | WRIGHT, Nicole (Sub) | |
30 | 30 | BERTELLI, Gina | |
GILLEN, Bob | |||
4 | QUINN, Carol | ||
6 | PETERS, Kellie | ||
13 | IZZICUPO, Meredith | ||
16 | MCLEMAN, Maureen | ||
21 | CRAMB, Lisa | ||
22 | SVELNIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game