Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 328 | 16 - LOWE | 6 |
2 | 934 | 7 - LEBLANC | 9, 4 |
2 | 454 | 4 - PROCTOR | 16, 6 |
2 | 37 | 4 - PROCTOR | 16 |
3 | 801 | 6 - QUIGLEY |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024248 Dec 15, 2024 Middlesex School |
![]() |
Home Team | 1:40 PM | Away Team |
Dozers | VS | Crush |
5 | Final | 2 |
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 328 | 16 - LOWE | 6 |
2 | 934 | 7 - LEBLANC | 9, 4 |
2 | 454 | 4 - PROCTOR | 16, 6 |
2 | 37 | 4 - PROCTOR | 16 |
3 | 801 | 6 - QUIGLEY |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 243 | 63 - ROWSELL | 71 |
3 | 510 | 71 - HOLMQUEST |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 1 - RIZZO | Hooking | 2 | 340 | 328 |
1 | 11 - DOONAN | Hooking | 2 | 1 | 1000 |
2 | 11 - DOONAN | Tripping | 2 | 552 | 454 |
3 | 12 - NOLAN | Interference | 2 | 333 | 133 |
Dozers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Crush Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
4 | 4 | PROCTOR, Stacy | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
11 | 11 | MARINELLI, Eleni | |
14 | 14 | SANFORD, Lauren | |
16 | 16 | LOWE, alexis | |
18 | 18 | NORRIS, Emily | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
WELCH, Ashley | |||
3 | STONE, Allie | ||
10 | PAPPAS, Sandra |
# | # This Game | Player | Status |
---|---|---|---|
2 | TOUMAYAN, Sylvia (Sub) | ||
2 | 55 | KEMEZIS, Paige | |
9 | 71 | HOLMQUEST, Rian | |
11 | 11 | DOONAN, Caitlin | |
12 | 12 | NOLAN, Virginia | |
17 | 1 | RIZZO, Aura | |
19 | KELLOGG, Molly (Sub) | ||
21 | 21 | DIPAOLO, Caroline | |
22 | 22 | FARINA, Nicole | |
27 | 27 | HANZLY, Laura | |
63 | 63 | ROWSELL, Taylor | |
3 | FANTA, Sammy | ||
4 | COFFEY, Shannom | ||
10 | BARRY, Michele | ||
15 | CONDOS, Tara | ||
19 | VULIC, Katarina | ||
25 | CHAMPION, Tammy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game