Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 5 | 5 - ADAMS | 33 |
2 | 8 | 5 - ADAMS |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024251 Dec 15, 2024 Middlesex School |
![]() |
Home Team | 5:10 PM | Away Team |
Breakers | VS | Black Widows |
2 | Final | 2 |
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 5 | 5 - ADAMS | 33 |
2 | 8 | 5 - ADAMS |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 4 | 12 - DUPONT | |
3 | 5 | 51 - SPEARS | 17, 3 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 40 - BOCZAR | Roughing | 2 | 2 | 0 |
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
30 | DOLAN, Sarah | ||
50 | COAN, Nancy (Sub) | ||
77 | BARRY-WOLFF, Diane | ||
5 | 5 | ADAMS, Lauren | |
9 | 9 | TIERNEY, Gail | |
17 | 17 | IHLOFF, Korin | |
33 | 33 | MCCARTHY, Sara | |
50 | 50 | LEWIS, Bridget | |
99 | 99 | FALLON-COMEAU, Kate | |
PUURI, Taylor | |||
LYONS, Pattyanne | |||
JOHNSON, Michel | |||
CHEEK, Grayson | |||
RATCLIFFE, zoe | |||
KORF-UZAN, Kelley | |||
10 | ERK, Liz | ||
18 | RIORDAN, Kaitlyn |
# | # This Game | Player | Status |
---|---|---|---|
50 | COAN, Nancy (Sub) | ||
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
TOUMAYAN, Sylvia | |||
65 | RESENDES, Barbara |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game