Worcester Sirens Goals
Period | Time | Scored | Assists |
---|
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024273 Dec 29, 2024 Westborough C |
||
Home Team | 2:30 PM | Away Team |
Worcester Sirens | VS | Crush |
0 | Score TBD | 0 |
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Goals
Period | Time | Scored | Assists |
---|
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Crush Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
RINALDO, MARIA | |||
MITCHELL, Stephanie | |||
1 | NOVINGER, Kyla | ||
3 | FITZPATRICK, Alexis | ||
6 | POLLAK, Jenny | ||
6 | DONLON, Mary | ||
7 | BRODIE, Paige | ||
8 | COUTURE, Jill | ||
12 | JOHNSTON, Gina | ||
13 | LUPO, Dana | ||
14 | LYNCH, Sarah | ||
20 | FRIAS, Elizabeth | ||
24 | BUNT, Darron | ||
27 | TATAROUNS, Wendy | ||
63 | MICHAUD, Janice |
# | # This Game | Player | Status |
---|---|---|---|
2 | KEMEZIS, Paige | ||
3 | FANTA, Sammy | ||
9 | HOLMQUEST, Rian | ||
10 | BARRY, Michele | ||
11 | DOONAN, Caitlin | ||
12 | NOLAN, Virginia | ||
15 | CONDOS, Tara | ||
17 | RIZZO, Aura | ||
19 | VULIC, Katarina | ||
21 | DIPAOLO, Caroline | ||
22 | FARINA, Nicole | ||
25 | CHAMPION, Tammy | ||
27 | HANZLY, Laura | ||
63 | ROWSELL, Taylor |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game