RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 450 | 6 - MILLER | 12 |
2 | 719 | 29 - GREYSON |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024277 Dec 29, 2024 Canton 138 Rink |
![]() |
Home Team | 7:40 PM | Away Team |
RI Panthers | VS | Breakers |
2 | Final | 5 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 450 | 6 - MILLER | 12 |
2 | 719 | 29 - GREYSON |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 221 | 3 - SCULLY (Sub) | |
1 | 15 | 3 - SCULLY (Sub) | 24 |
2 | 844 | 3 - SCULLY (Sub) | |
2 | 232 | 5 - ADAMS | 10 |
3 | 400 | 73 - BARRY-WOLFF | 24 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | SWANSON, Donna | |
5 | 5 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
8 | 8 | RAYMOND, Cheryl | |
9 | 9 | STOCKWELL, Ashley | |
12 | 12 | SIMMONS, Cayla | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
29 | 29 | GREYSON, Lauren | |
31 | 31 | YASEEN, Rebecca | |
43 | 43 | BAUMANN, Cynthia | |
3 | ANNUNZIATA, Brianna | ||
7 | TROIA, Rachael | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
27 | CHAUVIN, Krista | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
# | # This Game | Player | Status |
---|---|---|---|
1 | BERTHIAUME, Alissa (Sub) | ||
23 | PUURI, Taylor | ||
73 | BARRY-WOLFF, Diane | ||
24 | LYONS, Pattyanne | ||
3 | SCULLY, Lindsey (Sub) | ||
5 | 5 | ADAMS, Lauren | |
10 | 10 | CHALMERS, Pam (Sub) | |
17 | 17 | IHLOFF, Korin | |
33 | 33 | MCCARTHY, Sara | |
99 | 99 | FALLON-COMEAU, Kate | |
DOLAN, Sarah | |||
JOHNSON, Michel | |||
CHEEK, Grayson | |||
RATCLIFFE, zoe | |||
KORF-UZAN, Kelley | |||
9 | TIERNEY, Gail | ||
10 | ERK, Liz | ||
18 | RIORDAN, Kaitlyn | ||
50 | LEWIS, Bridget |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game