Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 647 | 19 - ALFOND | 24, 26 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024319 Jan 19, 2025 Westborough C |
||
Home Team | 3:40 PM | Away Team |
Ravens | VS | Worcester Sirens |
1 | Final | 1 |
Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 647 | 19 - ALFOND | 24, 26 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1042 | 3 - FITZPATRICK | 27 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 13 - LUPO | Hooking | 2 | 722 | 647 |
Ravens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
9 | 9 | ANCHUKAITIS, Haley | |
10 | 10 | WHITE, Meaghan | |
13 | 13 | CURTIN, Casie | |
16 | 16 | BRUNNETT, Pamela | |
19 | 19 | ALFOND, Molly | |
21 | 21 | WRIGHT, Nicole | |
22 | 22 | MUSUMECI, Caitlin | |
24 | 24 | FURFARI, Elizabeth | |
26 | 26 | NESTOR, Bridget | |
30 | 30 | GENTILE, Isabella | |
2 | HEIGH, Jessey | ||
3 | PRESCOTT, Judy | ||
5 | JORDAN, Sara | ||
6 | CARLSON, Eryn | ||
7 | DESILETS, Rachel | ||
8 | IDE, Kelly | ||
23 | DJABRAYAN, Becca | ||
27 | NESTOR, Molly |
# | # This Game | Player | Status |
---|---|---|---|
0 | MITCHELL, Stephanie | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
13 | 13 | LUPO, Dana | |
20 | 20 | FRIAS, Elizabeth | |
24 | 24 | BUNT, Darron | |
26 | BAIRD, Maddie (Sub) | ||
27 | 27 | TATAROUNS, Wendy | |
63 | 63 | MICHAUD, Janice | |
RINALDO, MARIA | |||
6 | POLLAK, Jenny | ||
7 | BRODIE, Paige | ||
8 | COUTURE, Jill | ||
12 | JOHNSTON, Gina | ||
14 | LYNCH, Sarah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game