Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024345 Jan 26, 2025 Bedford Upper |
||
Home Team | 8:40 PM | Away Team |
Ice Foxes Blue | VS | Chaos |
0 | Score TBD | 0 |
Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Chaos Goals
Period | Time | Scored | Assists |
---|
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Blue Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Chaos Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
COWLES, Sarah | |||
HULLEY, Lindsay | |||
EXARHOPOULOS, Victoria | |||
NARDIELLO, Suzanne | |||
SKELLEY, Hanna | |||
SIEGLAFF, Rosemary | |||
3 | LEE, Lauren | ||
6 | STODDARD, Eleanor | ||
8 | DAGATA, Caitlin | ||
11 | HEUSSER, Alexandria | ||
17 | MURPHY, Hannah | ||
19 | THOMSTEIN, Brooke | ||
20 | MCARDLE, Cristin | ||
23 | DANNHOFF, Skylar | ||
24 | DESMARAIS, Samantha | ||
26 | WINSLADE, Katrina | ||
30 | EHRENFELD, Emily | ||
68 | BAKER, Michele | ||
71 | KINGSTON, Christine |
# | # This Game | Player | Status |
---|---|---|---|
LOWENSTEIN, Kate | |||
TAYLOR, Leslie | |||
PERRY, Kathleen | |||
MCCREARY, Jayme | |||
CLARK, Kathleen | |||
SCULLY, Lindsey | |||
3 | ROCNIK, Jennifer | ||
7 | MALOOF, Christina | ||
9 | MORAN, Maeve | ||
12 | DIECIDUE, Hali | ||
12 | MOREL, Michelle | ||
13 | CARTER, Jill | ||
22 | CHRISTIE, Laura | ||
24 | HENRY, Erin | ||
25 | LYONS, Brittany | ||
37 | KING, Alyssa | ||
66 | LACOURSE, Sandy | ||
88 | LAING, Gayle |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game