ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024352 Jan 26, 2025 Middlesex School |
||
Home Team | 5:10 PM | Away Team |
ECW C | VS | Ice Sharks C |
0 | Score TBD | 0 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane | ||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie | ||
66 | HUNTOON, Stacey |
# | # This Game | Player | Status |
---|---|---|---|
3 | KEUSSEYAN, Dorien | ||
4 | KNUTZEN, Sarah | ||
5 | KING, Meghan | ||
6 | STITES, Maeve | ||
8 | LAVOIE, Meagan | ||
10 | STEVENSON, Lauren | ||
11 | SARD, Laura | ||
12 | BAIRD, Adriane | ||
14 | CARROLL, Colleen | ||
15 | HITCHCOCK, Becka | ||
16 | GRIFFIN, Shannon | ||
26 | BAIRD, Maddie | ||
31 | BIANCHI, Amanda | ||
55 | REARDON, Katherine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game