RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024387 Feb 16, 2025 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
RI Panthers | VS | Northern Lights |
0 | Score TBD | 0 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Northern Lights Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | ANNUNZIATA, Brianna | ||
4 | SWANSON, Donna | ||
5 | DRISCOLL, Makenzie | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
9 | STOCKWELL, Ashley | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
17 | DEGNAN, Patricia | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
27 | CHAUVIN, Krista | ||
29 | GREYSON, Lauren | ||
31 | YASEEN, Rebecca | ||
43 | BAUMANN, Cynthia | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
# | # This Game | Player | Status |
---|---|---|---|
PEPPER, Mary | |||
LORD, Tamara | |||
ROSENE, Jamie | |||
QUINN, Nicole | |||
11 | BOUDREAU, Lauren | ||
13 | SUSI, Lydia | ||
19 | WISNIA, Nellie | ||
21 | FLOYD, Cory | ||
22 | RIORDAN, Brenda | ||
25 | OLEAN, Jamey | ||
44 | COUTURE, Lauren | ||
54 | SMITH, Beth | ||
62 | KENNEDY, Meghan | ||
79 | GRAVEL, Angelia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game