Worcester Sirens Goals
Period | Time | Scored | Assists |
---|
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024406 Feb 23, 2025 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Worcester Sirens | VS | Storm 1 |
0 | Score TBD | 0 |
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Storm Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
RINALDO, MARIA | |||
MITCHELL, Stephanie | |||
1 | NOVINGER, Kyla | ||
3 | FITZPATRICK, Alexis | ||
6 | POLLAK, Jenny | ||
6 | DONLON, Mary | ||
7 | BRODIE, Paige | ||
8 | COUTURE, Jill | ||
12 | JOHNSTON, Gina | ||
13 | LUPO, Dana | ||
14 | LYNCH, Sarah | ||
20 | FRIAS, Elizabeth | ||
24 | BUNT, Darron | ||
27 | TATAROUNS, Wendy | ||
63 | MICHAUD, Janice |
# | # This Game | Player | Status |
---|---|---|---|
PAICOS, Stacey | |||
2 | MCGOVERN, Abby | ||
6 | ANDRUSIN, Kathie | ||
7 | JOHNSENBERG, Maria | ||
9 | DAVIS, Shakti | ||
10 | BERANGER, Caitlin | ||
11 | SANDERSON, Harper | ||
12 | CONNERS, Emily | ||
13 | RICHARDS, Anne | ||
13 | BERNHARD, nicholas | ||
14 | KNOTT, Avery | ||
15 | PIEMONTE, Michaela | ||
15 | GRISWOLD, Kathryn | ||
18 | NAGANO, Junko | ||
19 | ROBERTS, Kathryn | ||
20 | RILEY, Nina | ||
21 | YEE, Kaitlyn | ||
22 | DENNING, REBECCA | ||
24 | DIGENIS, Nicole | ||
25 | MARTIN, Catherine | ||
27 | LAMPARELLI, Nicholette | ||
29 | ADAMS, Stacy | ||
30 | CANAVAN, Nora | ||
33 | HEILBRUN, Carrie | ||
34 | WILSON, Emily | ||
49 | CHEEVERS, Marian |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game