Bears Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 119 | 21 - STEVENS | 18, 17 | 
| 2 | 1111 | 6 - RAMBO | 9, 7 | 
| 3 | 535 | 3 - GRAY | 2, 13 | 
| 3 | 149 | 13 - RIBEIRINHA-BRAGA | 16 | 
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
![]()  | 
                    Game 2025007   Sep 07, 2025 Westborough B  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 7:40 PM | Away Team | 
| Bears | VS | Ice Sharks A | 
4 |  Final |  1 | 
                 
Bears Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 119 | 21 - STEVENS | 18, 17 | 
| 2 | 1111 | 6 - RAMBO | 9, 7 | 
| 3 | 535 | 3 - GRAY | 2, 13 | 
| 3 | 149 | 13 - RIBEIRINHA-BRAGA | 16 | 
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Ice Sharks A Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 3 | 856 | 2 | 23 | 
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Bears Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Ice Sharks A Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Bears Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 1 | 1 | AIELLO, Ashlyn | |
| 2 | 2 | OBRIEN, bridget | |
| 3 | 3 | GRAY, Molly | |
| 4 | 4 | HARRINGTON, Paige | |
| 6 | 6 | RAMBO, Emma | |
| 7 | 7 | LANE, Madeline | |
| 9 | 9 | ENSOR, Kathy | |
| 11 | 11 | APTOWITZ, Laura | |
| 12 | 13 | RIBEIRINHA-BRAGA, Lillian | |
| 15 | 15 | QUINN, Megan | |
| 16 | 16 | POLASKI, Emma | |
| 17 | 17 | BUXTON, Megan | |
| 18 | 18 | TASSINARI, Rachel | |
| 21 | 21 | STEVENS, Alina | |
| 23 | 23 | BIAGINI, Allison | |
| PELLETIER, Julia | |||
| 10 | MCANDREWS, Erin | ||
| 19 | MCLAUGHLIN, Maggie | ||
| 42 | IANNETTI, Sabrina | 
Ice Sharks A Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 2 | 0 | GLEASON, Hadley | |
| 3 | 3 | SNELLING, Rebecca | |
| 4 | 0 | LIEM, Alyssa | |
| 5 | 0 | ENGLISH, Kimberly | |
| 6 | 6 | LEITAO, Ariel | |
| 7 | 7 | WHEELER, Ann | |
| 10 | 0 | CARR, Kendall | |
| 12 | 12 | MORGAN, Sydney | |
| 15 | 15 | CRAWFORD-HILLER, Braly | |
| 23 | 23 | SAVASTANO, Giana | |
| 24 | 24 | ROACH, Maeghan | |
| 25 | 25 | MANILOV, Sarah | |
| 29 | 0 | LAFOND, Emily | |
| 35 | 35 | MIKSIC, Alicia | |
| 8 | FARDELMANN, Meghan | ||
| 17 | HILLER-BITTROLFF, Kenly | 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game