Boston Beauties Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1010 | 19 - MUELLER | |
| 1 | 457 | 7 - SCHMITZ | 19 | 
| 1 | 56 | 14 - JONES | 19 | 
| 2 | 1128 | 14 - JONES | 6 | 
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
![]()  | 
                    Game 2025071   Oct 05, 2025 Bedford Upper  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 7:10 PM | Away Team | 
| Boston Beauties | VS | Ice Sharks A | 
4 |  Final |  2 | 
                 
Boston Beauties Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1010 | 19 - MUELLER | |
| 1 | 457 | 7 - SCHMITZ | 19 | 
| 1 | 56 | 14 - JONES | 19 | 
| 2 | 1128 | 14 - JONES | 6 | 
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Ice Sharks A Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 3 | 650 | 4 - LIEM | |
| 3 | 38 | 5 - ENGLISH | 4 | 
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Boston Beauties Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Ice Sharks A Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Boston Beauties Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 6 | 6 | MCPIKE, Mackenzie | |
| 7 | 7 | SCHMITZ, Sue | |
| 14 | 14 | JONES, Lauren | |
| 19 | 19 | MUELLER, caley | |
| 20 | 20 | BEATTY, Alyssa | |
| FAGAN, Bridget | |||
| VOTE, Christina | |||
| MCMILLAN, Marley | |||
| MYERS, Megan | |||
| CARDELLA, Jill | |||
| FLUKE, Emily | |||
| SPENCER, Viktoriya | |||
| PEREZ, Jackie | |||
| BIZZARI, Melissa | |||
| HANZEL, Margaret | 
Ice Sharks A Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 1 | SAND, Rey (Sub) | ||
| 2 | KEMEZIS, Paige (Sub) | ||
| 3 | 3 | SNELLING, Rebecca | |
| 4 | 4 | LIEM, Alyssa | |
| 5 | 5 | ENGLISH, Kimberly | |
| 7 | 7 | WHEELER, Ann | |
| 12 | 12 | MORGAN, Sydney | |
| 17 | 17 | HILLER-BITTROLFF, Kenly | |
| 29 | TRACHT, Caitlin (Sub) | ||
| 29 | 29 | LAFOND, Emily | |
| 2 | GLEASON, Hadley | ||
| 6 | LEITAO, Ariel | ||
| 8 | FARDELMANN, Meghan | ||
| 10 | CARR, Kendall | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan | ||
| 25 | MANILOV, Sarah | ||
| 35 | MIKSIC, Alicia | 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game