Nighthawks A Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 829 | 20 - NISKANEN | 11 | 
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 2 | 88 - MEEGAN | Tripping | 2 | 522 | 322 | 
![]()  | 
                    Game 2025080   Oct 12, 2025 Westborough C  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 6:30 PM | Away Team | 
| Nighthawks A | VS | Unicorns 2.0 | 
1 |  Final |  6 | 
                 
Nighthawks A Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 829 | 20 - NISKANEN | 11 | 
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 2 | 88 - MEEGAN | Tripping | 2 | 522 | 322 | 
Unicorns 2.0 Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1132 | 5 - LOPRIENO | |
| 1 | 245 | 5 - LOPRIENO | |
| 2 | 836 | 5 - LOPRIENO | 28 | 
| 3 | 518 | 5 - LOPRIENO | 25 | 
| 3 | 52 | 5 - LOPRIENO | 28, 25 | 
| 3 | 25 | 11 - TOUPAL | 
Unicorns 2.0 Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Nighthawks A Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Unicorns 2.0 Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Nighthawks A Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 4 | 4 | CEDORCHUK, Jessica | |
| 11 | 11 | BAZZONE, Lindsey | |
| 12 | 12 | FORREST, Jocelyn | |
| 13 | 13 | BURRIDGE, MaryAnn | |
| 14 | 14 | BEAUCHEMIN, Tina | |
| 20 | 20 | NISKANEN, Heidi | |
| 24 | 24 | STEWART, Kirsten | |
| 26 | 26 | HALCISAK, Kelli | |
| 29 | 29 | MIERZ, Melissa | |
| 88 | 88 | MEEGAN, Mackenzie | |
| 99 | 99 | VIGLIANO, Rachel | |
| PORTER, Rachel | |||
| 3 | STEADMAN, Taylor | ||
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 15 | KILROY, Lisa | ||
| 44 | WOOD, Jessica | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin | 
Unicorns 2.0 Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 28 | DEPIPPO, Alyssa | ||
| 2 | 2 | CALLAGHAN, Caitlyn | |
| 5 | 5 | LOPRIENO, Kayla | |
| 8 | 8 | MORITZ, Edy | |
| 11 | 11 | TOUPAL, Alexandra | |
| 22 | 22 | BROWN, Maren | |
| 25 | 25 | DRILL, Jane Ann | |
| ONEILL, Brianna | |||
| FARRAGHER, Meaghan | |||
| 1 | ONEIL, Shannon | ||
| 4 | WALSH, Shannon | ||
| 9 | AMATO, Nicole | ||
| 10 | WALSH, Sara | ||
| 15 | CURRIE, Jenny | ||
| 16 | AVESON, Elizabeth | ||
| 17 | PENGEROTH, Erin | ||
| 21 | LUNN, Erica | ||
| 26 | RYAN, Kelsey | 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game