Shiftshow Goals
Period | Time | Scored | Assists |
---|
Shiftshow Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025108 Oct 26, 2025 Westborough C |
![]() |
Home Team | 3:00 PM | Away Team |
Shiftshow | VS | Nighthawks A |
0 | Score TBD | 0 |
Shiftshow Goals
Period | Time | Scored | Assists |
---|
Shiftshow Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Shiftshow Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DUDLEY, Claire | |||
BINDER, Rebecca | |||
3 | HOLMES, Kate | ||
9 | SMITH, Abigail | ||
11 | THOMPSON, Mary | ||
12 | CAPONE, Claudia | ||
13 | CIPRA, Katie | ||
16 | HOLDEN, Maura | ||
18 | PIACENZA, Kate | ||
20 | STECK, Meaghan | ||
22 | SHAIKH, Nina | ||
23 | CULLATON, Peyton |
# | # This Game | Player | Status |
---|---|---|---|
PORTER, Rachel | |||
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jessica | ||
8 | MCALEER, Jen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, MaryAnn | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
26 | HALCISAK, Kelli | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jessica | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | MATTHEWS-MEAD, Kerstin | ||
88 | MEEGAN, Mackenzie | ||
99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game