Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025137 Nov 02, 2025 Canton 138 Rink |
![]() |
Home Team | 6:30 PM | Away Team |
Storm 1 | VS | RI Raptors |
0 | Score TBD | 0 |
Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Storm Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
CANAVAN, Nora | |||
WILSON, Emily | |||
HALAJIAN, Gianna | |||
RILEY MUSZYNSKI, Nina | |||
HAGGERTY, Bridget | |||
ADAMS, Stacy | |||
BERANGER, Caitlin | |||
GRISWOLD, Kathryn | |||
LANTEIGNE, Terra | |||
2 | WILKINSON, Sarah | ||
7 | JOHNSENBERG, Maria | ||
9 | DAVIS, Shakti | ||
13 | RICHARDS, Anne | ||
18 | NAGANO, Junko | ||
19 | ROBERTS, Kathryn | ||
21 | FICARRA, Meg | ||
23 | MARTIN, Catherine | ||
24 | DIGENIS, Nicole | ||
33 | MCGOVERN, Abby | ||
35 | BERNHARD, Nicholas |
# | # This Game | Player | Status |
---|---|---|---|
SCHOCK, Dana | |||
HARR, Toria | |||
MAKUCEVICH, Danielle | |||
4 | OAKLAND, brenda | ||
6 | BOUCHER, Danielle | ||
7 | SHORROCK, Natasha | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
14 | JENKINS, Katelyn | ||
18 | LOFTUS, Jenna | ||
19 | VILLENEUVE, Jena | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
24 | KASSIS, Jackie | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jacqueline |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game