Goal Diggers Goals
Period | Time | Scored | Assists |
---|
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024005 Sep 08, 2024 Westborough C |
||
Home Team | 8:00 PM | Away Team |
Goal Diggers | VS | RI Panthers |
0 | Final | 2 |
Goal Diggers Goals
Period | Time | Scored | Assists |
---|
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 244 | 14 - DUMAIS | 77 |
3 | 133 | 17 - DEGNAN |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 61 - DRISCOLL | Hooking | 2 | 19 | 0 |
Goal Diggers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
10 | 10 | BUNSICK, Sandy | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
56 | 56 | HEINIS, Kimberly | |
63 | 63 | HARRIS, Kristen | |
37 | ALBERTSON, Jamie |
# | # This Game | Player | Status |
---|---|---|---|
5 | 61 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
9 | 44 | STOCKWELL, Ashley | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
19 | 77 | KIOUS, Jennifer | |
29 | 1 | GREYSON, Lauren | |
31 | 0 | YASEEN, Rebecca | |
81 | 22 | CALOURO, Jamie | |
3 | ANNUNZIATA, Brianna | ||
4 | SWANSON, Donna | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
12 | SIMMONS, Cayla | ||
16 | LEROY, Michelle | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
27 | CHAUVIN, Krista | ||
43 | BAUMANN, Cynthia | ||
63 | TOUSIGNANT, Chantell | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game