Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 936 | 3 - WEED | 11 |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024006 Sep 08, 2024 Westborough B |
![]() |
Home Team | 6:30 PM | Away Team |
Phantoms | VS | TBA |
1 | Final | 1 |
Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 936 | 3 - WEED | 11 |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 522 | 69 - GLYNN (Sub) |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Phantoms Penalties
Period | # | Penalty | Minutes | Off | On |
---|
TBA Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | GILLEN, Bob | ||
3 | 3 | WEED, Andrea | |
5 | 0 | COSTA, Sejal | |
9 | 9 | LAPIERRE, Jacqui | |
11 | 11 | VAUGHAN, Pam | |
13 | 27 | IZZICUPO, Meredith | |
14 | 14 | RUBY, Michelle | |
15 | 15 | KLEIN, Alison | |
16 | 16 | MCLEMAN, Maureen | |
19 | 19 | HICKEY, Amy | |
21 | 21 | CRAMB, Lisa | |
30 | 30 | BERTELLI, Gina | |
ANESTIS, Chloe | |||
4 | QUINN, Carol | ||
6 | PETERS, Kellie | ||
22 | SVELNIS, Christine |
# | # This Game | Player | Status |
---|---|---|---|
51 | COAN, Nancy (Sub) | ||
2 | 0 | ROSE, Megan | |
10 | 10 | VENINI, Angela | |
11 | 11 | GINDER, Katherine | |
21 | 69 | GLYNN, Jennifer (Sub) | |
22 | 0 | PISKADLO, Danielle | |
30 | 0 | TSATSARONES, Nicole | |
45 | 45 | BESSETTE, Danielle | |
55 | 55 | WHELAN, Kim | |
91 | 91 | COOK, Jennie | |
98 | 98 | BERARD, Clara | |
DEFUSCO, Ashley | |||
5 | REECE, Annie | ||
9 | AKERLEY, Caroline | ||
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline | ||
24 | TRUDEL, Rachel | ||
25 | DOHERTY, Erin | ||
51 | DIXON, Anne | ||
67 | JOHNSON, Katelyn | ||
69 | RABUCK, Malak | ||
96 | SOSNOWSKI, Carinne |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game