Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 626 | 47 - BOTTIS |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 25 - KOSTOJOHN | Tripping | 2 | 511 | 311 |
Game 2024012 Sep 08, 2024 Bedford Upper |
||
Home Team | 8:20 PM | Away Team |
Arctic Foxes | VS | Breakers |
1 | Final | 2 |
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 626 | 47 - BOTTIS |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 25 - KOSTOJOHN | Tripping | 2 | 511 | 311 |
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 837 | 5 - ADAMS | |
3 | 123 | 5 - ADAMS | 23 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | VREELAND, Joy | |
4 | 4 | BENOIT, Angie | |
5 | 5 | BAUGHER, Courtney | |
6 | 6 | DURANT, Elizabeth | |
8 | 8 | TALANIAN, Holly | |
11 | 11 | JENG, Leslie | |
14 | 14 | GIZA, Maxine | |
17 | 17 | BREAU, Laura | |
20 | 20 | BAUGHER, Lauren | |
25 | 25 | KOSTOJOHN, Elizabeth | |
47 | 47 | BOTTIS, Emily | |
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
CAROSELLA, Christine | |||
BROTMAN, Michaela | |||
2 | HOLT-KANE, Pamela | ||
7 | KATHAN, Emily | ||
19 | ASH, Erin | ||
22 | CIAPPENELLI, Leah | ||
41 | HART, Darla |
# | # This Game | Player | Status |
---|---|---|---|
23 | PUURI, Taylor | ||
33 | DOLAN, Sarah | ||
73 | BARRY-WOLFF, Diane | ||
24 | LYONS, Pattyanne | ||
5 | 5 | ADAMS, Lauren | |
10 | 16 | CHALMERS, Pam (Sub) | |
10 | 10 | ERK, Liz | |
17 | 17 | IHLOFF, Korin | |
33 | 50 | MCCARTHY, Sara | |
99 | 99 | FALLON-COMEAU, Kate | |
9 | TIERNEY, Gail | ||
18 | RIORDAN, Kaitlyn | ||
50 | LEWIS, Bridget |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game