Quincy Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1025 | 3 - POWERS | 27 |
2 | 338 | 22 - RIORDAN | 3 |
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 9 - CRUGNALE | Checking | 2 | 812 | 722 |
Game 2024013 Sep 15, 2024 Westborough C |
||
Home Team | 3:00 PM | Away Team |
Quincy | VS | Phantoms |
2 | Final | 5 |
Quincy Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1025 | 3 - POWERS | 27 |
2 | 338 | 22 - RIORDAN | 3 |
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 9 - CRUGNALE | Checking | 2 | 812 | 722 |
Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 447 | 12 | 10 |
2 | 722 | 19 - HICKEY | 14 |
2 | 251 | 11 - VAUGHAN | 15, 19 |
3 | 414 | 10 - COSTA | 12 |
3 | 39 | 15 - KLEIN |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Phantoms Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | CHUDY, Kristen | ||
3 | POWERS, Marissa | ||
0 | ODETTE, Julie | ||
2 | 2 | BARRETT, Christine | |
6 | 6 | HARRISON, Alena | |
9 | 9 | CRUGNALE, Sharon | |
11 | 11 | MATUSIK, Robin | |
12 | 12 | BARENHOLTZ, Julie | |
13 | 13 | BRADFORD, Lauren | |
16 | 16 | WAGNER, Courtney | |
22 | 22 | RIORDAN, Mary Ellen | |
26 | 26 | RICKER, Kate | |
27 | 27 | HOWARD, Danyel | |
68 | 68 | COLLINS, Maureen | |
4 | WALLACE, Jennifer |
# | # This Game | Player | Status |
---|---|---|---|
0 | GILLEN, Bob | ||
30 | BERTELLI, Gina | ||
15 | KLEIN, Alison | ||
10 | COSTA, Sejal | ||
4 | QUINN, Carol | ||
3 | 3 | WEED, Andrea | |
11 | 11 | VAUGHAN, Pam | |
14 | 14 | RUBY, Michelle | |
16 | 16 | MCLEMAN, Maureen | |
19 | 19 | HICKEY, Amy | |
21 | 21 | CRAMB, Lisa | |
IZZICUPO, Meredith | |||
LAPIERRE, Jacqui | |||
ANESTIS, Chloe | |||
6 | PETERS, Kellie | ||
22 | SVELNIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game