Limes Goals
Period | Time | Scored | Assists |
---|
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 3 - PARGOLI | Unsportsmanlike Conduct | 2 | 957 | 757 |
3 | 19 - MENZER | Interference | 2 | 236 | 36 |
Game 2024053 Sep 29, 2024 Bedford Lower |
||
Home Team | 7:50 PM | Away Team |
Limes | VS | ECW B |
0 | Final | 6 |
Limes Goals
Period | Time | Scored | Assists |
---|
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 3 - PARGOLI | Unsportsmanlike Conduct | 2 | 957 | 757 |
3 | 19 - MENZER | Interference | 2 | 236 | 36 |
ECW B Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 901 | 4 - PITTS | |
1 | 37 | 14 - MANZELLA | 4, 22 |
2 | 755 | 19 - CONNER | |
2 | 706 | 27 - YANCEY | |
3 | 543 | 27 - YANCEY | 21 |
3 | 122 | 14 - MANZELLA | 4 |
ECW B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Limes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW B Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CLARK, Michaela | |
3 | 3 | PARGOLI, Danielle | |
7 | 7 | AYER, Pauline | |
9 | 9 | HALLORAN, Katie | |
15 | 15 | HOLDEN, Jillian | |
19 | 19 | MENZER, Shayna | |
20 | 20 | STEFEKOS, Lexie | |
22 | 22 | HUNKS, Alicia | |
25 | 25 | MARTENS, Laney | |
35 | 35 | CLARK, Jacqueline | |
50 | 50 | BRUMFIELD, Molly | |
79 | 79 | HARRIS, Lauren | |
6 | TAKITA, Kathleen | ||
11 | REILLY, Shannon | ||
16 | VASILE, Maeghan | ||
51 | MCDERMOTT, Shannon | ||
82 | HARRIS, Alyssa |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | CRONIN, Emily | |
4 | 4 | PITTS, Cheryl | |
14 | 14 | MANZELLA, Allison | |
16 | 16 | SULLIVAN, Brianne | |
17 | 17 | DEMARCO, Kelly | |
19 | 19 | CONNER, Molly | |
21 | 21 | IRVING, Molly | |
22 | 22 | GRAHAM, Sarah | |
27 | 27 | YANCEY, Jennifer | |
28 | 0 | POULACK, Jacqui | |
30 | 30 | WOOD, Miriam | |
37 | 0 | SCHNAIR, Nicole | |
LUCENTA, Katie | |||
2 | EVANS, Ali | ||
11 | WALKER, Taylor |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game