Jerseys | Green | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 2-5-0 | Power Play % | 0% |
Avg G/Game | 1.9 | Penalty Kill % | 71.4% |
Avg GA/Game | 4.3 | Most Common Penalty | Unsportsmanlike Conduct |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 6 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | LOSS (1-4) | |
29-Sep | Bedford L | 7:50 PM | HOME vs. ECW B | LOSS (0-6) | |
06-Oct | Metropolis | 8:50 PM | HOME vs. Firehawks | WIN (2-1) | |
20-Oct | Westboro B | 8:10 PM | AWAY vs. Worcester Sirens | WIN (6-0) | |
27-Oct | Metropolis | 6:30 PM | AWAY vs. Icetronauts | LOSS (0-5) | |
03-Nov | Metropolis | 5:20 PM | AWAY vs. Baystate Raptors | LOSS (1-7) | |
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | LOSS (3-7) | |
24-Nov | Metropolis | 7:40 PM | AWAY vs. Icetronauts | TBD | |
01-Dec | Metropolis | 8:50 PM | HOME vs. Baystate Raptors | TBD | |
08-Dec | Bedford L | 6:30 PM | HOME vs. ECW B | TBD | |
22-Dec | Middlesex | 7:30 PM | AWAY vs. Stormchasers B | TBD |
Click on date to see gamesheet
#Penalties: 7 | PIM: 14 | Avg #Pen/Game: 1.0
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
22-Sep | CLARK | 35 | Unsportsmanlike Conduct | 2 | 2 | 849 | 649 | Stormchasers B |
22-Sep | CLARK | 35 | Interference | 2 | 3 | 212 | 12 | Stormchasers B |
29-Sep | PARGOLI | 3 | Unsportsmanlike Conduct | 2 | 2 | 957 | 757 | ECW B |
29-Sep | MENZER | 19 | Interference | 2 | 3 | 236 | 36 | ECW B |
27-Oct | CLARK | 35 | Tripping | 2 | 3 | 527 | 327 | Icetronauts |
17-Nov | CLARK | 35 | Holding | 2 | 2 | 1118 | 918 | Stormchasers B |
17-Nov | MCDERMOTT | 51 | Roughing | 2 | 2 | 426 | 414 | Stormchasers B |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 4 | 7 | 2 | 5 | 0 | 13 | 30 | -17 | 7 | 1 | 1.9 | 4.3 | 0.6 |
2023-24 | B | 15 | 22 | 7 | 14 | 1 | 55 | 68 | -13 | 18 | 0.8 | 2.5 | 3.1 | 0.7 |
2022-23 | B | 11 | 22 | 4 | 15 | 3 | 45 | 79 | -34 | 16 | 0.7 | 2 | 3.6 | 0.5 |
TOTALS | 26 | 44 | 11 | 29 | 4 | 100 | 147 | -47 | 34 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
1 | CLARK, Michaela | 4 | 0 | 0 | 0 | 0 | |
3 | PARGOLI, Danielle | 4 | 0 | 0 | 0 | 1 | |
6 | TAKITA, Kathleen | 6 | 1 | 2 | 3 | 0 | |
7 | AYER, Pauline | 6 | 3 | 1 | 4 | 0 | |
9 | HALLORAN, Katie | 5 | 0 | 0 | 0 | 0 | |
11 | REILLY, Shannon | 3 | 0 | 0 | 0 | 0 | |
15 | HOLDEN, Jillian | 6 | 0 | 0 | 0 | 0 | |
16 | VASILE, Maeghan | 6 | 1 | 1 | 2 | 0 | |
19 | MENZER, Shayna | 5 | 2 | 0 | 2 | 1 | |
20 | STEFEKOS, Lexie | 4 | 2 | 1 | 3 | 0 | |
22 | HUNKS, Alicia | 6 | 3 | 3 | 6 | 0 | |
25 | MARTENS, Laney | 3 | 0 | 0 | 0 | 0 | |
35 | CLARK, Jacqueline | 7 | 0 | 0 | 0 | 4 | |
50 | BRUMFIELD, Molly | 6 | 0 | 0 | 0 | 0 | |
51 | MCDERMOTT, Shannon | 2 | 0 | 0 | 0 | 1 | |
79 | HARRIS, Lauren | 6 | 0 | 0 | 0 | 0 | |
C | 82 | HARRIS, Alyssa | 5 | 1 | 1 | 2 | 0 |