Outlaws Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 940 | 37 - THEODOROPULOS (Sub) |
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024126 Nov 03, 2024 Westborough C |
||
Home Team | 6:30 PM | Away Team |
Outlaws | VS | Stormchasers D |
1 | Final | 4 |
Outlaws Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 940 | 37 - THEODOROPULOS (Sub) |
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Stormchasers D Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 706 | 15 - JOHNSTON | |
1 | 403 | 4 - TARALLO | 46 |
2 | 310 | 6 - SHEA | |
3 | 813 | 15 - JOHNSTON |
Stormchasers D Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Outlaws Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Stormchasers D Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
33 | TRENCH, Lee | ||
17 | BERNARDINI, Elizabeth | ||
30 | MCCAULEY, Kelsey | ||
20 | CANIZARES, Sheila | ||
11 | 11 | CARLSON, Mary | |
12 | 12 | SHEEDY, Meg | |
13 | 13 | EVANS, Emily | |
27 | 27 | BROWN PROVVISIONATO, Susan | |
34 | 34 | VONACHEN, Lori | |
34 | 37 | THEODOROPULOS, Amanda (Sub) | |
61 | 61 | CUSACK-BOUVIER, Karen | |
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
BRIAND, Nicole | |||
KOSTRO, Susan | |||
KOPAY, Rachel | |||
15 | MANILYCH, Jane | ||
18 | STEPHENSON, Norma |
# | # This Game | Player | Status |
---|---|---|---|
0 | BERTHIAUME, Alissa | ||
4 | 4 | TARALLO, Susan | |
6 | 6 | SHEA, Brooke | |
7 | 7 | COLLINS, Michelle | |
10 | 10 | KELLY, Laurel | |
13 | 13 | LOMBARDO, Holly | |
14 | 14 | LIPMAN, Traci | |
15 | 15 | JOHNSTON, Kathryn | |
17 | 17 | SENNOTT, Mary | |
46 | 46 | CAJIGAS-SMITH, Jessica | |
SHARFMAN, Gretchen | |||
8 | CREWS, Elizabeth | ||
12 | REISNER, Lynn | ||
15 | JOHNSTON, Anne | ||
21 | BURNES, Ann | ||
24 | MARRESE, Diane | ||
25 | STOPPS, Winifred | ||
28 | KUKETZ, Angela | ||
33 | KELLEHER, Lisa | ||
44 | REISNER, Alexis | ||
47 | ADAMS, Kathleen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game