RI Raptors Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 809 | 13 - CHAPMAN | 15, 24 |
3 | 53 | 23 - VINGI | 24 |
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 63 - DUHAMEL | Tripping | 2 | 845 | 645 |
Game 2024127 Nov 03, 2024 Westborough C |
||
Home Team | 7:40 PM | Away Team |
RI Raptors | VS | Worcester Sirens |
2 | Final | 8 |
RI Raptors Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 809 | 13 - CHAPMAN | 15, 24 |
3 | 53 | 23 - VINGI | 24 |
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 63 - DUHAMEL | Tripping | 2 | 845 | 645 |
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 441 | 27 - TATAROUNS | 3 |
1 | 346 | 63 - MICHAUD | 13 |
1 | 239 | 3 - FITZPATRICK | 20 |
1 | 30 | 6 - DONLON | 13 |
2 | 1107 | 6 - DONLON | 13, 63 |
2 | 135 | 3 - FITZPATRICK | 27, 12 |
3 | 1102 | 6 - DONLON | 63 |
3 | 546 | 3 - FITZPATRICK | 27, 20 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | VILLENEUVE, Jena | ||
4 | 4 | OAKLAND, Brenda | |
6 | 6 | BOUCHER, Danielle | |
13 | 13 | CHAPMAN, Kimberly | |
15 | 15 | BUEHRER, Abbey | |
22 | 22 | JOYAL, Kristin | |
23 | 23 | VINGI, Sophia | |
24 | 24 | KASSIS, Jacqueline | |
39 | 39 | MOORE, Deborah | |
44 | 44 | BOUCHER, Renee | |
47 | 47 | BOHAN, Niamh | |
63 | 63 | DUHAMEL, Jackie | |
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
5 | DANDREA, Vanessa | ||
9 | RYBASACK-SMITH, Heather |
# | # This Game | Player | Status |
---|---|---|---|
0 | RINALDO, MARIA | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
12 | 12 | JOHNSTON, Gina | |
13 | 13 | LUPO, Dana | |
14 | 14 | LYNCH, Sarah | |
20 | 20 | FRIAS, Elizabeth | |
24 | 24 | BUNT, Darron | |
27 | 27 | TATAROUNS, Wendy | |
63 | 63 | MICHAUD, Janice | |
MITCHELL, Stephanie | |||
6 | POLLAK, Jenny | ||
7 | BRODIE, Paige | ||
8 | COUTURE, Jill |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game