Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 539 | 7 - MARQUES | 11 |
2 | 135 | 4 - FOULKROD | |
3 | 1014 | 10 - RESENDES (Sub) | 11 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024143 Nov 10, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Goal Diggers | VS | Hell's Belles |
3 | Final | 0 |
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 539 | 7 - MARQUES | 11 |
2 | 135 | 4 - FOULKROD | |
3 | 1014 | 10 - RESENDES (Sub) | 11 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Goal Diggers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Hell's Belles Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
13 | 88 | EVANS, Emily (Sub) | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
37 | 37 | ALBERTSON, Jamie | |
56 | 56 | HEINIS, Kimberly | |
63 | 63 | HARRIS, Kristen | |
65 | 10 | RESENDES, Barbara (Sub) | |
10 | BUNSICK, Sandy |
# | # This Game | Player | Status |
---|---|---|---|
0 | WHITE, Leah | ||
7 | 7 | HAINES, Lisa | |
05 | 5 | GREEN, Stacie | |
10 | 10 | CHALMERS, Pam | |
12 | 12 | STEIN, Laura | |
20 | 20 | OLIVIER, Susan | |
22 | 22 | WHITE, Doreen | |
27 | 27 | CARROLL DINNEEN, Christine | |
41 | 41 | PIERSON, Shannon | |
51 | 44 | SPEARS, Wendy (Sub) | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
19 | WURMAN, Nancy | ||
55 | BLICHER, Elizabeth |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game