Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024142 Nov 10, 2024 Westborough C |
||
Home Team | 4:10 PM | Away Team |
Sting | VS | Quincy |
0 | Score TBD | 0 |
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Quincy Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
HANSON, Chelsea | |||
CARR, Jamie | |||
WENDLANDT, Alison | |||
LUONGO, Victoria | |||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
21 | GALVIN-POIRIER, Katelyn | ||
35 | DEVLIN, Jenn |
# | # This Game | Player | Status |
---|---|---|---|
CHUDY, Kristen | |||
POWERS, Marissa | |||
ODETTE, Julie | |||
2 | BARRETT, Christine | ||
4 | WALLACE, Jennifer | ||
6 | HARRISON, Alena | ||
9 | CRUGNALE, Sharon | ||
11 | MATUSIK, Robin | ||
12 | BARENHOLTZ, Julie | ||
13 | BRADFORD, Lauren | ||
16 | WAGNER, Courtney | ||
22 | RIORDAN, Mary Ellen | ||
26 | RICKER, Kate | ||
27 | HOWARD, Danyel | ||
68 | COLLINS, Maureen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game