Chaos Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 821 | 22 - CHRISTIE | 1 |
1 | 718 | 7 - MALOOF | |
2 | 408 | 7 - MALOOF | 4 |
3 | 445 | 22 - CHRISTIE |
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 6 | Interference | 2 | 131 | 50 |
Game 2024160 Nov 17, 2024 Westborough C |
||
Home Team | 4:10 PM | Away Team |
Chaos | VS | Sting |
4 | Final | 2 |
Chaos Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 821 | 22 - CHRISTIE | 1 |
1 | 718 | 7 - MALOOF | |
2 | 408 | 7 - MALOOF | 4 |
3 | 445 | 22 - CHRISTIE |
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 6 | Interference | 2 | 131 | 50 |
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 445 | 12 - CASH | 3 |
2 | 50 | 6 - HIGGINS | 12 |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Chaos Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | COAN, Nancy (Sub) | ||
20 | TAYLOR, Leslie | ||
1 | PERRY, Kathleen | ||
3 | 3 | ROCNIK, Jennifer | |
7 | 7 | MALOOF, Christina | |
12 | 12 | DIECIDUE, Hali | |
12 | 12 | MOREL, Michelle | |
13 | 13 | CARTER, Jill | |
22 | 22 | CHRISTIE, Laura | |
66 | 66 | LACOURSE, Sandy | |
88 | 88 | LAING, Gayle | |
LOWENSTEIN, Kate | |||
MCCREARY, Jayme | |||
9 | MORAN, Maeve | ||
24 | HENRY, Erin | ||
25 | LYONS, Brittany | ||
37 | KING, Alyssa |
# | # This Game | Player | Status |
---|---|---|---|
41 | WENDLANDT, Alison | ||
0 | HANSON, Chelsea | ||
1 | LUONGO, Victoria | ||
3 | 3 | GRIFFIN, Camille | |
6 | 6 | HIGGINS, Sarah | |
8 | 8 | SAIDEH, Jackie | |
9 | 9 | UNGER, Giselle | |
12 | 12 | CASH, Katie | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
35 | 35 | DEVLIN, Jenn | |
CARR, Jamie | |||
5 | REGISTER, Samantha | ||
11 | MORRELL, Kathryn | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game