C Division
JerseysRed PPG1
Home RinkWestborough C SHG5
Record7-9-3 Power Play %7.7%
Avg G/Game2.0 Penalty Kill %94.4%
Avg GA/Game2.2 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 19  |   Bye Weeks: 10  |   Forfeits: 0

Date Rink Time Results
08-Sep Westboro C 4:30 PM HOME  vs.  Worcester Sirens LOSS (2-5)

Worcester SirensSting

22-Sep Bedford L 9:00 PM AWAY  vs.  Storm 1 TIE (1-1)

StingStorm 1

29-Sep Bedford U 7:10 PM AWAY  vs.  Phantoms LOSS (2-5)

StingPhantoms

06-Oct Westboro C 7:40 PM AWAY  vs.  Ice Foxes Blue WIN (3-0)

StingIce Foxes Blue

20-Oct Bedford L 7:50 PM AWAY  vs.  Ice Foxes Orange WIN (2-1)

StingIce Foxes Orange

03-Nov Bedford L 6:40 PM HOME  vs.  TBA TIE (1-1)

TBASting

10-Nov Westboro C 4:10 PM HOME  vs.  Quincy WIN (1-0)

QuincySting

17-Nov Westboro C 4:10 PM AWAY  vs.  Chaos LOSS (2-4)

StingChaos

24-Nov Bedford L 9:00 PM AWAY  vs.  Ice Sharks C LOSS (2-3)

StingIce Sharks C

01-Dec Bedford L 7:40 PM HOME  vs.  ECW C LOSS (1-3)

ECW CSting

15-Dec Bedford U 7:30 PM HOME  vs.  Ravens LOSS (2-3)

RavensSting

22-Dec Middlesex 6:20 PM AWAY  vs.  Crush LOSS (1-4)

StingCrush

05-Jan Bedford U 8:40 PM HOME  vs.  Pirates WIN (5-1)

PiratesSting

12-Jan Westboro C 6:00 PM HOME  vs.  Northern Lights WIN (4-0)

Northern LightsSting

19-Jan Middlesex 2:50 PM HOME  vs.  Dozers LOSS (0-3)

DozersSting

26-Jan Westboro C 2:30 PM HOME  vs.  Randolph TIE (3-3)

RandolphSting

16-Feb Westboro C 6:00 PM AWAY  vs.  RI Raptors TBD

StingRI Raptors

23-Feb Bedford U 8:40 PM AWAY  vs.  Ice Sharks C WIN (1-0)

StingIce Sharks C

09-Mar Bedford U 7:10 PM HOME  vs.  TBA LOSS (1-2)

TBASting

16-Mar Bedford U 6:00 PM HOME  vs.  Worcester Sirens WIN (4-3)

Worcester SirensSting

30-Mar Westboro C 12:10 PM AWAY  vs.  Phantoms TBD

StingPhantoms

06-Apr Bedford U 6:00 PM AWAY  vs.  ECW C TBD

StingECW C

Penalties

Click on date to see gamesheet

#Penalties: 18  |   PIM: 36  |   Avg #Pen/Game: 0.9

Game ID Player # Penalty Min Per Off On Opponent
2024038 MORRELL 11 Interference 2 1 623 423 Storm 1
2024055 GALVIN-POIRIER 21 Hooking 2 3 153 36 Phantoms
2024065 CARR 10 Hooking 2 2 410 210 Ice Foxes Blue
2024099 GRIFFIN 3 Tripping 2 1 446 246 Ice Foxes Orange
2024099 SHANNON 16 Tripping 2 3 109 0 Ice Foxes Orange
2024130 HIGGINS 6 Tripping 2 2 931 731 TBA
2024142 UNGER 9 Tripping 2 1 755 555 Quincy
2024203 HANSON 13 Tripping 2 3 658 458 ECW C
2024269 GALVIN-POIRIER 21 Hooking 2 3 10 8 Crush
2024269 GRIFFIN 3 Interference 2 3 4 2 Crush
2024291 REGISTER 5 Hooking 2 1 637 608 Pirates
2024291 GRIFFIN 3 Tripping 2 1 624 424 Pirates
2024291 HIGGINS 6 Roughing 2 3 204 4 Pirates
2024332 SHANNON 16 2 2 610 410 Dozers
2024336 HANSON 13 Tripping 2 3 410 210 Randolph
2024403 HIGGINS 6 Tripping 2 3 406 206 Ice Sharks C
2024403 SHANNON 16 Tripping 2 3 704 504 Ice Sharks C
2024456 UNGER 9 Hooking 2 3 648 448 Worcester Sirens

#Penalties Drawn: 13  |   Avg #Drawn/Game: 0.7



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 C 17 19 7 9 3 38 42 -4 18 0.9 2 2.2 0.9
2023-24 C 16 21 7 11 2 40 54 -14 11 0.5 1.9 2.6 0.8
2022-23 C 32 23 15 6 2 67 45 22 12 0.5 2.9 2 1.4
2021-22 C 25 24 10 9 5 64 56 8 9 0.4 2.7 2.3 1
2020-21 C 7 7 3 3 1 19 17 2 5 0.7 2.7 2.4 1
2019-20 C 19 20 9 10 1 58 59 -1 10 0.5 2.9 3 1
2018-19 C1 22 21 9 6 5 57 50 7 7 0.3 2.7 2.4 1
2017-18 C1 17 24 7 14 3 50 72 -22 9 0.4 2.1 3 0.7
2016-17 C1 19 24 9 14 1 66 81 -15 8 0.3 2.8 3.4 0.8
2015-16 C1 34 24 15 5 4 66 42 24 18 0.8 2.8 1.8 1.4
2014-15 C1 23 23 10 10 3 64 60 4 13 0.6 2.8 2.6 1
2013-14 C1 33 26 16 9 1 72 50 22 21 0.8 2.8 1.9 1.3
2012-13 C1 39 25 18 4 3 111 57 54 17 0.7 4.4 2.3 1.6
TOTALS 286 262 128 101 31 734 643 91 140

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
BARTLETT, Julie 1 0 0 0 0
2 LUONGO, Victoria 17 1 4 5 0
3 GRIFFIN, Camille 15 1 3 4 3
5 REGISTER, Samantha 10 1 3 4 1
R 6 HIGGINS, Sarah 18 10 3 13 3
8 SAIDEH, Jackie 3 0 0 0 0
9 UNGER, Giselle 16 3 0 3 2
10 CARR, Jamie 18 4 4 8 1
11 MORRELL, Kathryn 5 0 1 1 1
R 12 CASH, Katie 7 2 1 3 0
13 HANSON, Chelsea 17 1 1 2 2
14 HOUMILLER, Cristine 7 5 0 5 0
16 SHANNON, Bethany 16 2 2 4 3
R 18 PERKINS, Lisa 2 0 0 0 0
21 GALVIN-POIRIER, Katelyn 19 2 0 2 2
28 MAFFEI, Samantha 2 0 0 0 0
G 35 DEVLIN, Jenn 17 0 2 2 0
41 WENDLANDT, Alison 14 4 0 4 0

Goal Trends