Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1104 | 34 - THEODOROPULOS | 5, 37 |
2 | 241 | 37 - SCHNAIR | 5, 18 |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 16 - FULLER | Hooking | 2 | 415 | 215 |
Game 2024162 Nov 17, 2024 Westborough C |
||
Home Team | 6:30 PM | Away Team |
Mid Ice Crisis | VS | Mass Hysteria |
2 | Final | 3 |
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1104 | 34 - THEODOROPULOS | 5, 37 |
2 | 241 | 37 - SCHNAIR | 5, 18 |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 16 - FULLER | Hooking | 2 | 415 | 215 |
Mass Hysteria Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1138 | 12 - KONDYLIS | 12 |
2 | 605 | 2 - LAFOLLETTE | 27 |
2 | 555 | 12 - KONDYLIS | 11 |
Mass Hysteria Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mass Hysteria Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
18 | SCIACCA, Natalie | ||
4 | 4 | FOGG, Jane | |
5 | 5 | MANN, Evelyn | |
7 | 17 | JOYCE, Erin | |
15 | 33 | LIZOTTE, Jill | |
16 | 16 | FULLER, Kara | |
20 | 20 | SWETT, Christie | |
24 | 24 | BEMIS, Angeline | |
34 | 34 | THEODOROPULOS, Amanda | |
37 | 37 | SCHNAIR, Deborah | |
76 | 76 | MCCARVILL, Jean | |
MANISCALCO, Tamara | |||
THOMSTEIN, Ericka | |||
SILVADURSO, Eleanor | |||
2 | MURPHY, Susan | ||
6 | SMITH, Caitlin | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
12 | DUMOUCHEL, Lisa | ||
14 | COLBY, Linda | ||
26 | BIBEAU, Deb |
# | # This Game | Player | Status |
---|---|---|---|
22 | MEYER, Ann | ||
1 | 1 | SIMMONDS, Whitney | |
2 | 2 | LAFOLLETTE, Ann | |
5 | 5 | FAJTOVA, Vera | |
7 | 7 | FLANNERY, Amy | |
11 | 11 | MURRAY, Meaghan | |
12 | 12 | KONDYLIS, Rebecca | |
18 | 18 | SEROCKI, Kristen | |
21 | 21 | DECAIRE, Jamie | |
25 | 25 | DEROCHER, Jennifer | |
27 | 27 | HAHN, Thea | |
30 | 30 | DEFAZIO, Karen | |
88 | 88 | BERARD, Kasey | |
9 | MONTGOMERY, Angie | ||
13 | DUTTON, Jacqueline | ||
15 | COLLURA, Meg | ||
17 | CRONIN, Eileen | ||
24 | PUOPOLO, Karen | ||
47 | DUMAS, Nicole | ||
54 | LYNCH, Diana |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game