Hell's Belles Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1115 | 7 - HAINES | 19 |
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024163 Nov 17, 2024 Westborough C |
||
Home Team | 7:40 PM | Away Team |
Hell's Belles | VS | Black Widows |
1 | Final | 3 |
Hell's Belles Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1115 | 7 - HAINES | 19 |
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 401 | 17 - PUFF | 51, 14 |
2 | 22 | 3 - BOSCHI | 71 |
3 | 332 | 51 - SPEARS | 20, 40 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 3 - BOSCHI | Hooking | 2 | 246 | 46 |
2 | 14 - GOSHTIGIAN | Hooking | 2 | 147 | 1147 |
Hell's Belles Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | WHITE, Leah | ||
7 | 7 | HAINES, Lisa | |
05 | 5 | GREEN, Stacie | |
10 | 10 | CHALMERS, Pam | |
11 | 44 | COLANGELO, Marie (Sub) | |
18 | 3 | LABARRE, Malissa (Sub) | |
19 | 19 | WURMAN, Nancy | |
22 | 27 | WHITE, Doreen | |
41 | 41 | PIERSON, Shannon | |
55 | 55 | BLICHER, Elizabeth | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
12 | STEIN, Laura | ||
20 | OLIVIER, Susan | ||
27 | CARROLL DINNEEN, Christine |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
65 | 65 | RESENDES, Barbara | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
37 | BRADLEY, Janine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game