Crush Goals
Period | Time | Scored | Assists |
---|
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024172 Nov 17, 2024 Canton 138 Rink |
||
Home Team | 8:50 PM | Away Team |
Crush | VS | RI Raptors |
0 | Score TBD | 0 |
Crush Goals
Period | Time | Scored | Assists |
---|
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
FARINA, Nicole | |||
DOONAN, Caitlin | |||
KEMEZIS, Paige | |||
HANZLY, Laura | |||
RIZZO, Aura | |||
3 | FANTA, Sammy | ||
10 | BARRY, Michele | ||
12 | NOLAN, Virginia | ||
15 | CONDOS, Tara | ||
19 | VULIC, Katarina | ||
21 | DIPAOLO, Caroline | ||
25 | CHAMPION, Tammy |
# | # This Game | Player | Status |
---|---|---|---|
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
VILLENEUVE, Jena | |||
4 | OAKLAND, Brenda | ||
5 | DANDREA, Vanessa | ||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
15 | BUEHRER, Abbey | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
24 | KASSIS, Jacqueline | ||
39 | MOORE, Deborah | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jackie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game