Killer Bunnies Goals
Period | Time | Scored | Assists |
---|
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024173 Nov 17, 2024 Middlesex School |
||
Home Team | 1:40 PM | Away Team |
Killer Bunnies | VS | Breakers |
0 | Final | 6 |
Killer Bunnies Goals
Period | Time | Scored | Assists |
---|
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 801 | 18 - RIORDAN | 24 |
3 | 1148 | 5 - PAGANA (Sub) | 33 |
3 | 1148 | 5 - ADAMS | 33 |
3 | 712 | 33 - MCCARTHY | 5 |
3 | 539 | 65 - RESENDES (Sub) | |
3 | 506 | 33 - MCCARTHY | 5 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Killer Bunnies Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | PAPAZIAN, Marissa | |
7 | 7 | SHORROCK, Natasha | |
9 | 9 | FREY, Margaret | |
10 | 10 | PETERSON, Melissa | |
13 | 13 | HEGARTY, Pam | |
17 | 17 | FROELICH, Jen | |
21 | 21 | CAPONIGRO, Meri | |
22 | 22 | RICHARD, Leah | |
24 | 24 | STELLABOTTE, Nadia | |
73 | 73 | TRAHAN, Tiffany | |
WISCH, Betsy | |||
SIMON, Patricia | |||
HOWARD, Jennifer | |||
5 | KELLER, Rebecca | ||
23 | SARGENT, Virginia |
# | # This Game | Player | Status |
---|---|---|---|
5 | PAGANA, Lisa (Sub) | ||
23 | PUURI, Taylor | ||
30 | DOLAN, Sarah | ||
73 | BARRY-WOLFF, Diane | ||
24 | LYONS, Pattyanne | ||
5 | 5 | ADAMS, Lauren | |
9 | 9 | TIERNEY, Gail | |
18 | 18 | RIORDAN, Kaitlyn | |
33 | 33 | MCCARTHY, Sara | |
50 | 64 | LEWIS, Bridget (Sub) | |
65 | 65 | RESENDES, Barbara (Sub) | |
10 | ERK, Liz | ||
17 | IHLOFF, Korin | ||
99 | FALLON-COMEAU, Kate |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game