ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024175 Nov 17, 2024 Middlesex School |
||
Home Team | 4:00 PM | Away Team |
ECW C | VS | Dozers |
0 | Score TBD | 0 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane | ||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie |
# | # This Game | Player | Status |
---|---|---|---|
RUSSO, Karen | |||
WELCH, Ashley | |||
1 | CHISHOLM, Kelley | ||
3 | STONE, Allie | ||
4 | PROCTOR, Stacy | ||
6 | QUIGLEY, Jacki | ||
7 | LEBLANC, Carly | ||
8 | GARDNER, Katie | ||
9 | CHISHOLM, Casey | ||
10 | PAPPAS, Sandra | ||
11 | MARINELLI, Eleni | ||
14 | SANFORD, Lauren | ||
16 | LOWE, alexis | ||
18 | NORRIS, Emily | ||
19 | SCHUSTER, Sophie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game