Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 743 | 23 - DJABRAYAN |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024174 Nov 17, 2024 Middlesex School |
||
Home Team | 2:50 PM | Away Team |
Ravens | VS | Worcester Sirens |
1 | Final | 5 |
Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 743 | 23 - DJABRAYAN |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1000 | 27 - TATAROUNS | 13 |
2 | 543 | 6 - DONLON | 63 |
3 | 534 | 27 - TATAROUNS | 3 |
3 | 451 | 3 - FITZPATRICK | 27 |
3 | 445 | 6 - DONLON | 63 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ravens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | HEIGH, Jessey | |
3 | 3 | PRESCOTT, Judy | |
5 | 5 | JORDAN, Sara | |
6 | 6 | CARLSON, Eryn | |
7 | 7 | DESILETS, Rachel | |
8 | 8 | IDE, Kelly | |
9 | 9 | ANCHUKAITIS, Haley | |
10 | 10 | WHITE, Meaghan | |
13 | 15 | CURTIN, Casie | |
16 | 16 | BRUNNETT, Pamela | |
19 | 19 | ALFOND, Molly | |
21 | 21 | WRIGHT, Nicole | |
22 | 22 | MUSUMECI, Caitlin | |
23 | 23 | DJABRAYAN, Becca | |
24 | 24 | FURFARI, Elizabeth | |
26 | 26 | NESTOR, Bridget | |
27 | 27 | NESTOR, Molly | |
30 | 30 | GENTILE, Isabella |
# | # This Game | Player | Status |
---|---|---|---|
0 | RINALDO, MARIA | ||
0 | MITCHELL, Stephanie | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
7 | 7 | BRODIE, Paige | |
8 | 8 | COUTURE, Jill | |
9 | WU, Cynara (Sub) | ||
12 | 12 | JOHNSTON, Gina | |
13 | 13 | LUPO, Dana | |
14 | 14 | LYNCH, Sarah | |
20 | 20 | FRIAS, Elizabeth | |
20 | RAY, Christine (Sub) | ||
24 | 24 | BUNT, Darron | |
27 | 27 | TATAROUNS, Wendy | |
27 | SPEDDEN, Justine (Sub) | ||
34 | BILODEAU, Kristen (Sub) | ||
63 | 63 | MICHAUD, Janice | |
6 | POLLAK, Jenny |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game