Ravens Goals
Period | Time | Scored | Assists |
---|
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024174 Nov 17, 2024 Middlesex School |
||
Home Team | 2:50 PM | Away Team |
Ravens | VS | Worcester Sirens |
0 | Score TBD | 0 |
Ravens Goals
Period | Time | Scored | Assists |
---|
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ravens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
2 | HEIGH, Jessey | ||
3 | PRESCOTT, Judy | ||
5 | JORDAN, Sara | ||
6 | CARLSON, Eryn | ||
7 | DESILETS, Rachel | ||
8 | IDE, Kelly | ||
9 | ANCHUKAITIS, Haley | ||
10 | WHITE, Meaghan | ||
15 | CURTIN, Casie | ||
16 | BRUNNETT, Pamela | ||
19 | ALFOND, Molly | ||
21 | WRIGHT, Nicole | ||
22 | MUSUMECI, Caitlin | ||
23 | DJABRAYAN, Becca | ||
24 | FURFARI, Elizabeth | ||
26 | NESTOR, Bridget | ||
27 | NESTOR, Molly | ||
30 | GENTILE, Isabella |
# | # This Game | Player | Status |
---|---|---|---|
RINALDO, MARIA | |||
MITCHELL, Stephanie | |||
1 | NOVINGER, Kyla | ||
3 | FITZPATRICK, Alexis | ||
6 | POLLAK, Jenny | ||
6 | DONLON, Mary | ||
7 | BRODIE, Paige | ||
8 | COUTURE, Jill | ||
12 | JOHNSTON, Gina | ||
13 | LUPO, Dana | ||
14 | LYNCH, Sarah | ||
20 | FRIAS, Elizabeth | ||
24 | BUNT, Darron | ||
27 | TATAROUNS, Wendy | ||
63 | MICHAUD, Janice |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game